COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
KB Ready Mix LLC | TRN 100514253200003 | 12/07/2024 | 20 Litre Carton (4x5Ltr) | 60 | 600 0 |
GOLDEN JAMIX READYMIX CONCRETE LLC. SP TRN: 104645036500003 | 11/27/2024 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 11/27/2024 | 20 Litre Can | 56 | 0 3,920 |
SIJI READY MIX LLC TRN:100274657400003 | 11/27/2024 | 20 Litre Carton (4x5Ltr) | 60 | 2,400 0 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 11/27/2024 | 20 Litre Carton (4x5Ltr) | 60 | 1,800 0 |
NEW MIX READY MIX INDUSTRY LLC TRN:100001802600003 | 11/21/2024 | 0 0 | ||
Synaxis Readymix | 11/21/2024 | 20 Litre Carton (4x5Ltr) | 63 | 1,260 0 |
OVERSEAS READY MIX CO | 11/21/2024 | 20 Litre Carton (4x5Ltr) | 65 | 4,875 0 |
GOLDEN JAMIX READYMIX CONCRETE LLC. SP TRN: 104645036500003 | 11/14/2024 | 0 0 | ||
REDCO BIN JUMA READY MIX | 11/11/2024 | 20 Litre Can | 60 | 0 3,000 |
AL FAHAD READY MIX. TRN 100034186500003 | 11/07/2024 | 20 Litre Carton (4x5Ltr) | 50 | 1,000 0 |
Al Asab General Transport and Contracting LLC | TRN:100255064600003 | 11/06/2024 | 20 Litre Can | 65 | 0 325 |
RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | 11/11/2024 | 20 Litre Carton (4x5Ltr) | 50 | 1,250 0 |
United Engineering Contruction LLC | 11/05/2024 | 0 0 | ||
OBAID AL QUBAISI READY MIX | TRN 100302994700003 | 11/11/2024 | 20 Litre Can | 80 | 0 4,000 |
GOLDEN JAMIX READYMIX CONCRETE LLC. SP TRN: 104645036500003 | 11/07/2024 | 0 0 | ||
KB Ready Mix LLC | TRN 100514253200003 | 11/02/2024 | 20 Litre Carton (4x5Ltr) | 60 | 600 0 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 11/07/2024 | 20 Litre Carton (4x5Ltr) | 60 | 1,800 0 |
READY MIX BETON LLC | 10/31/2024 | 200 Litre Drum | 750 | 0 0 4 |
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 10/31/2024 | 20 Litre Carton (4x5Ltr) | 65 | 3,250 0 |
AL AZZANI READY MIX LLC TRN:100213199100003 | 10/31/2024 | 20 Litre Carton (4x5Ltr) | 65 | 1,625 0 |
RMB Ready Concrete Manufacturing TRN:100431095700003 | 10/31/2024 | 20 Litre Carton (4x5Ltr) | 50 | 1,250 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 10/23/2024 | 20 Litre Can | 56 | 0 5,040 |
GOLDEN JAMIX READYMIX CONCRETE LLC. SP TRN: 104645036500003 | 10/22/2024 | 0 0 | ||
Emirates SAS Ready Mix TRN:100255562900003 | 10/22/2024 | 200 Litre Drum | 500 | 0 0 1 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul