COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
EMIRATES BETON READY MIX TRN:100284385000003 | 10/21/2024 | 20 Litre Can | 65 | 6,500 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 10/21/2024 | 20 Litre Can | 56 | 1,680 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 10/17/2024 | 20 Litre Carton (4x5Ltr) | 60 | 1,500 0 |
GOLDEN JAMIX READYMIX CONCRETE LLC. SP TRN: 104645036500003 | 10/17/2024 | 0 0 | ||
Oryx Concrete Product LLC | TRN 100213199100003 | 10/17/2024 | 20 Litre Can | 57 | 0 3,990 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 10/10/2024 | 0 0 | ||
BIN FADEL AL MAZROUEI READY MIX EST TRN:100051515300003 | 10/07/2024 | 20 Litre Can | 63 | 0 4,095 |
BIN FADEL AL MAZROUEI READY MIX EST TRN:100051515300003 | 10/07/2024 | 20 Litre Can | 63 | 0 315 |
ROYAL READY MIX TRN:10004452100003 | 10/07/2024 | 20 Litre Can | 50 | 0 2,500 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 10/07/2024 | 20 Litre Can | 56 | 3,360 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 10/07/2024 | 20 Litre Can | 56 | 5,600 |
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 10/08/2024 | 20 Litre Can | 57 | 0 1,425 |
REDCO BIN JUMA READY MIX | 09/30/2024 | 20 Litre Can | 60 | 0 1,200 |
Synaxis Readymix | 09/30/2024 | 20 Litre Carton (4x5Ltr) | 63 | 1,260 0 |
OVERSEAS READY MIX CO | 09/30/2024 | 20 Litre Carton (4x5Ltr) | 65 | 4,875 0 |
AL NISR ROADS AND BUILDING CONTRACTING LLC | TRN 100229719800003 | 09/28/2024 | 20 Litre Can | 75 | 0 3,000 |
READY MIX BETON LLC | 09/26/2024 | 200 Litre Drum | 750 | 0 0 4 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 09/26/2024 | 20 Litre Carton (4x5Ltr) | 60 | 1,800 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 09/26/2024 | 0 0 | ||
Elite Ready Mix | 09/23/2024 | 0 0 | ||
RE MIX.AJMAN | 09/24/2024 | 0 0 | ||
AL AZZANI READY MIX LLC TRN:100213199100003 | 09/23/2024 | 20 Litre Carton (4x5Ltr) | 65 | 1,625 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 09/19/2024 | 0 0 | ||
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 09/23/2024 | 20 Litre Carton (4x5Ltr) | 65 | 3,250 0 |
TECHNICAL READY MIX | 09/17/2024 | 200 Litre Drum | 500 | 0 0 15 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul