COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
SS LOOTAH.ALQUSAIS | 02/03/2018 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
TREMIX AL QUSAIS | 02/03/2018 | 20 Litre Carton (4x5Ltr) | 45 | 1,125 0 |
SAFE READY MIX HAMRIYAH | 02/05/2018 | 20 Litre Can | 50 | 0 2,000 |
SAFE READY MIX HAMRIYAH | 02/05/2018 | 20 Litre Can | 50 | 0 1,000 |
SAFE READY MIX HAMRIYAH | 02/05/2018 | 20 Litre Can | 50 | 0 2,500 |
OVERSEAS READY MIX CO | 02/01/2018 | 20 Litre Can | 45 | 0 2,250 |
ROYAL READY MIX AL AIN | 01/30/2018 | 20 Litre Can | 55 | 0 2,750 |
CEMIX CEMENT ENTERPRISES | 01/24/2018 | 200 Litre Drum | 400 | 0 0 4 |
AL FARAA GENERAL CONTRACTING | 01/24/2018 | 0 0 | ||
READY MIX BETON LLC | 01/24/2018 | 200 Litre Drum | 475 | 0 0 2 |
AL NAJMA AL ARABIA TRADING EST | 01/24/2018 | 20 Litre Can, 200 Litre Drum | 50 550 | 0 1,000 5 |
AL FALAH READY MIX | 01/22/2018 | 20 Litre Can | 45 | 0 9,000 |
SS LOOTAH.ALQUSAIS | 01/21/2018 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
READY MIX BETON LLC | 01/20/2018 | 200 Litre Drum | 475 | 0 0 2 |
TREMIX AL QUSAIS | 01/20/2018 | 20 Litre Carton (4x5Ltr) | 45 | 1,125 0 |
UNIBETON READY MIX | 01/17/2018 | 20 Litre Can | 50 | 0 3,750 |
NATIONAL READY MIX AL RASHIDIYA | 01/14/2018 | 20 Litre Can | 40 | 0 1,800 |
BANIYAS CARWASH SERVICE STATION | 01/14/2018 | 0 0 | ||
NEW MIX READY MIX INDUSTRY LLC TRN:100001802600003 | 01/13/2018 | 200 Litre Drum | 375 | 0 0 3 |
MIDDLE EAST READY MIX CONCRETE LLC | 01/14/2018 | 20 Litre Carton (4x5Ltr) | 50 | 1,000 0 |
REDCO BIN JUMA READY MIX | 01/13/2018 | 20 Litre Can | 60 | 0 1,200 |
TECHNICAL READY MIX | 01/13/2018 | 200 Litre Drum | 340 | 0 0 11 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 01/09/2018 | 20 Litre Can | 34 | 0 1,700 |
SIJI READY MIX AL FUJAIRAH | 01/09/2018 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
NATIONAL READY MIX AL RASHIDIYA | 01/08/2018 | 20 Litre Can | 40 | 0 2,000 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul