COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 02/15/2022 | 20 Litre Can | 47 | 0 2,350 |
SIJI READY MIX LLC TRN:100274657400003 | 02/15/2022 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 02/16/2022 | 20 Litre Can | 46 | 0 2,760 |
SAFE READY MIX HAMRIYAH | 02/10/2022 | 20 Litre Can | 55 | 0 1,925 |
SAFE READY MIX HAMRIYAH | 02/10/2022 | 20 Litre Can | 55 | 0 2,750 |
ZAIN CAR CARE | 02/08/2022 | 0 0 | ||
Emirates SAS Ready Mix TRN:100255562900003 | 02/08/2022 | 200 Litre Drum | 500 | 0 0 1 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 02/03/2022 | 0 0 | ||
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 01/31/2022 | 20 Litre Carton (4x5Ltr) | 60 | 3,000 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 01/31/2022 | 20 Litre Can | 46 | 0 3,680 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 01/25/2022 | 0 0 | ||
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 02/11/2022 | 20 Litre Can | 47 | 0 1,175 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 01/25/2022 | 20 Litre Can | 46 | 0 2,760 |
Modern Mix | 01/20/2022 | 0 0 | ||
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 01/20/2022 | 20 Litre Carton (4x5Ltr) | 60 | 1,500 0 |
REDCO BIN JUMA READY MIX | 01/20/2022 | 20 Litre Can | 60 | 0 1,200 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 01/18/2022 | 20 Litre Can | 47 | 0 1,175 |
OVERSEAS READY MIX CO | 01/18/2022 | 20 Litre Can | 65 | 0 3,250 |
TECHNICAL READY MIX | 01/17/2022 | 200 Litre Drum | 475 | 0 0 12 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 01/17/2022 | 20 Litre Can | 46 | 0 1,840 |
RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | 01/17/2022 | 20 Litre Carton (4x5Ltr) | 50 | 1,250 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 01/12/2022 | 0 0 | ||
READY MIX BETON LLC | 01/12/2022 | 200 Litre Drum | 540 | 0 0 4 |
SAFE READY MIX HAMRIYAH | 01/12/2022 | 20 Litre Can | 55 | 0 1,925 |
SAFE READY MIX HAMRIYAH | 01/12/2022 | 20 Litre Can | 55 | 0 1,925 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul