COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 08/14/2018 | 20 Litre Can | 40 | 0 1,200 |
SAFE READY MIX HAMRIYAH | 08/14/2018 | 20 Litre Can | 50 | 0 1,500 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 08/14/2018 | 20 Litre Carton (4x5Ltr) | 44 | 1,650 0 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 08/14/2018 | 0 0 | ||
Gulf Concrete and Blocks TRN:100073425900003 | 08/13/2018 | 20 Litre Carton (4x5Ltr) | 45 | 900 0 |
AL JABRI READY MIX UAQ | 08/11/2018 | 20 Litre Can | 55 | 0 2,750 |
READY MIX BETON LLC | 08/08/2018 | 200 Litre Drum | 475 | 0 0 2 |
UNIBETON READY MIX | 08/08/2018 | 20 Litre Can | 50 | 0 3,000 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 08/08/2018 | 20 Litre Can | 40 | 0 2,000 |
BANIYAS CARWASH SERVICE STATION | 08/08/2018 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 08/07/2018 | 20 Litre Can | 40 | 0 2,400 |
AL NAJMA AL ARABIA TRADING EST | 08/06/2018 | 20 Litre Can | 50 | 0 1,500 |
AL FARAA GENERAL CONTRACTING | 08/06/2018 | 0 0 | ||
AL HAMRA READYMIX CONCRETE | 08/05/2018 | 20 Litre Carton (4x5Ltr), 20 Litre Can | 48 43 | 1,200 215 |
TREMIX AL QUSAIS | 08/02/2018 | 20 Litre Carton (4x5Ltr) | 45 | 1,800 0 |
SAFE READY MIX HAMRIYAH | 08/02/2018 | 20 Litre Can | 50 | 0 2,500 |
SS LOOTAH.ALQUSAIS | 08/02/2018 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
AL FALAH READY MIX | 07/31/2018 | 20 Litre Can | 45 | 0 9,000 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 08/02/2018 | 20 Litre Carton (4x5Ltr) | 44 | 1,650 0 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 07/30/2018 | 0 0 | ||
READY MIX BETON LLC | 07/30/2018 | 200 Litre Drum | 475 | 0 0 2 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 07/30/2018 | 20 Litre Can | 40 | 0 2,000 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 07/31/2018 | 20 Litre Can | 34 | 0 1,700 |
ZAIN CAR CARE | 07/28/2018 | 0 0 | ||
AUSTRIAN ARABIAN READY MIX | 07/25/2018 | 20 Litre Carton (4x5Ltr) | 42 | 5,250 0 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul