COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 04/30/2024 | 0 0 | ||
AL AZZANI READY MIX LLC TRN:100213199100003 | 04/30/2024 | 20 Litre Carton (4x5Ltr) | 65 | 1,625 0 |
OVERSEAS READY MIX CO | 04/30/2024 | 20 Litre Carton (4x5Ltr) | 65 | 4,875 0 |
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 04/22/2024 | 20 Litre Can | 57 | 0 1,425 |
OCEAN READY MIX AL AIN | 04/19/2024 | 20 Litre Can | 50 | 0 1,500 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 04/20/2024 | 20 Litre Carton (4x5Ltr) | 60 | 1,500 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 04/20/2024 | 20 Litre Can | 56 | 0 3,920 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 04/20/2024 | 0 0 | ||
RE MIX.AJMAN | 04/15/2024 | 0 0 | ||
BIN FADEL AL MAZROUEI READY MIX EST TRN:100051515300003 | 04/19/2024 | 20 Litre Can | 63 | 0 630 |
BIN FADEL AL MAZROUEI READY MIX EST TRN:100051515300003 | 04/19/2024 | 20 Litre Can | 63 | 0 4,095 |
READY MIX BETON LLC | 04/04/2024 | 200 Litre Drum | 750 | 0 0 4 |
RMB Ready Concrete Manufacturing TRN:100431095700003 | 04/04/2024 | 20 Litre Carton (4x5Ltr) | 50 | 1,250 0 |
RE MIX.AJMAN | 04/25/2024 | 0 0 | ||
Delta Readymix | 04/04/2024 | 20 Litre Can | 60 | 0 3,000 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 03/28/2024 | 20 Litre Can | 56 | 0 3,360 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 03/28/2024 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 03/26/2024 | 20 Litre Can | 56 | 0 5,600 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 03/21/2024 | 20 Litre Carton (4x5Ltr) | 60 | 1,800 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 03/21/2024 | 0 0 | ||
REDCO BIN JUMA READY MIX | 03/20/2024 | 20 Litre Can | 60 | 0 3,000 |
AL NISR ROADS AND BUILDING CONTRACTING LLC | TRN 100229719800003 | 03/21/2024 | 20 Litre Can | 75 | 0 2,250 |
ROYAL READY MIX TRN:10004452100003 | 03/20/2024 | 20 Litre Can | 50 | 0 2,500 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 03/21/2024 | 20 Litre Can | 56 | 0 4,480 |
Muhammad Sadiq Mohiuddin General Land Transport L.L.C. | 100238411100003 | 03/14/2024 | 20 Litre Carton (4x5Ltr) | 65 | 1,950 0 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul