COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
TREMIX AL QUSAIS | 03/15/2021 | 20 Litre Carton (4x5Ltr) | 45 | 900 0 |
SAFE READY MIX HAMRIYAH | 03/15/2021 | 20 Litre Can | 55 | 0 1,650 |
SAFE READY MIX HAMRIYAH | 03/15/2021 | 20 Litre Can | 55 | 0 1,100 |
REDCO BIN JUMA READY MIX | 03/13/2021 | 20 Litre Can | 60 | 0 1,200 |
OVERSEAS READY MIX CO | 03/13/2021 | 20 Litre Can | 55 | 0 4,400 |
READY MIX BETON LLC | 03/08/2021 | 200 Litre Drum | 540 | 0 0 4 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 03/08/2021 | 20 Litre Can | 46 | 0 2,760 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 03/08/2021 | 20 Litre Can | 46 | 0 1,840 |
Emirates SAS Ready Mix TRN:100255562900003 | 03/08/2021 | 200 Litre Drum | 500 | 0 0 1 |
FNCT WORKSHOP TRN:100274657400003 | 03/02/2021 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 03/02/2021 | 20 Litre Can | 47 | 0 2,350 |
CINACO READYMIX. | 03/02/2021 | 20 Litre Can | 55 | 0 1,100 |
AL NAJMA AL ARABIA TRADING EST | 03/01/2021 | 20 Litre Can | 60 | 0 1,500 |
ROYAL READY MIX TRN:10004452100003 | 03/01/2021 | 20 Litre Can | 50 | 0 3,000 |
CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | 03/01/2021 | 200 Litre Drum | 400 | 0 0 2 |
Al Nuaimi Group TRN: 100337446700003 | 02/21/2021 | 20 Litre Can | 45 | 0 1,350 |
RAK MIX LLC TRN:100211936800003 | 02/18/2021 | 20 Litre Carton (4x5Ltr) | 60 | 1,200 0 |
SAFE READY MIX HAMRIYAH | 02/15/2021 | 20 Litre Can | 55 | 0 1,925 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 03/13/2021 | 20 Litre Can | 46 | 0 2,300 |
RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | 02/09/2021 | 20 Litre Carton (4x5Ltr) | 50 | 2,500 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 02/09/2021 | 20 Litre Can | 46 | 0 1,840 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 02/09/2021 | 20 Litre Can | 46 | 0 1,840 |
READY MIX BETON LLC | 02/07/2021 | 200 Litre Drum | 475 | 0 0 4 |
OVERSEAS READY MIX CO | 02/07/2021 | 20 Litre Can | 45 | 0 4,500 |
REDCO BIN JUMA READY MIX | 02/07/2021 | 20 Litre Can | 60 | 0 1,200 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul