COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | 11/10/2022 | 20 Litre Carton (4x5Ltr) | 50 | 1,250 0 |
Synaxis Readymix | 11/10/2022 | 20 Litre Carton (4x5Ltr) | 63 | 1,890 0 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 11/06/2022 | 20 Litre Carton (4x5Ltr) | 60 | 1,200 0 |
Emirates SAS Ready Mix TRN:100255562900003 | 11/06/2022 | 200 Litre Drum | 500 | 0 0 1 |
ORYX CONCRETE PRODUCT LLC TRN:100213199100003 | 10/25/2022 | 20 Litre Can | 57 | 0 1,140 |
SAFE READY MIX HAMRIYAH | 10/24/2022 | 20 Litre Can | 65 | 0 2,600 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 10/24/2022 | 20 Litre Can | 46 | 0 2,760 |
ROYAL READY MIX TRN:10004452100003 | 10/25/2022 | 20 Litre Can | 50 | 0 3,000 |
BIN FADEL AL MAZROUEI READY MIX EST TRN:100051515300003 | 10/25/2022 | 20 Litre Can | 70 | 0 4,200 |
OVERSEAS READY MIX CO | 10/20/2022 | 20 Litre Can | 65 | 0 4,550 |
TECHNICAL READY MIX | 10/20/2022 | 200 Litre Drum | 475 | 0 0 12 |
SIJI READY MIX LLC TRN:100274657400003 | 10/18/2022 | 20 Litre Carton (4x5Ltr) | 60 | 1,800 0 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 10/18/2022 | 20 Litre Can | 57 | 0 2,850 |
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 10/13/2022 | 20 Litre Carton (4x5Ltr) | 65 | 3,250 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 10/06/2022 | 0 0 | ||
READY MIX BETON LLC | 10/06/2022 | 200 Litre Drum | 650 | 0 0 3 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 10/06/2022 | 20 Litre Carton (4x5Ltr) | 60 | 1,200 0 |
OBAID AL QUBAISI READY MIX | TRN 100302994700003 | 10/03/2022 | 20 Litre Can | 80 | 0 2,400 |
SAFE READY MIX HAMRIYAH | 09/29/2022 | 20 Litre Can | 65 | 0 2,600 |
RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | 09/29/2022 | 20 Litre Carton (4x5Ltr) | 50 | 1,250 0 |
Bin Asheer Ready Mix | 09/29/2022 | 20 Litre Can, 200 Litre Drum | 70 650 | 0 140 1 |
SAFE READY MIX HAMRIYAH | 09/29/2022 | 20 Litre Can | 65 | 0 2,600 |
United Engineering Contruction LLC | 09/29/2022 | 0 0 | ||
REDCO BIN JUMA READY MIX | 09/29/2022 | 20 Litre Can | 60 | 0 1,800 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 09/29/2022 | 20 Litre Can | 46 | 0 2,300 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul