COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
READY MIX BETON LLC | 11/05/2019 | 200 Litre Drum | 475 | 0 0 2 |
AL AZZANI READY MIX LLC TRN:100520479500003 | 11/05/2019 | 20 Litre Carton (4x5Ltr) | 45.6 | 1,710 0 |
BANIYAS CARWASH SERVICE STATION | 10/28/2019 | 0 0 | ||
SAFE READY MIX HAMRIYAH | 10/28/2019 | 20 Litre Can | 50 | 0 1,750 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 10/28/2019 | 0 0 | ||
SIJI READY MIX LLC TRN:100274657400003 | 10/27/2019 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 10/24/2019 | 20 Litre Carton (4x5Ltr) | 44 | 1,320 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 10/24/2019 | 20 Litre Can | 40 | 0 1,200 |
TREMIX AL QUSAIS | 10/24/2019 | 20 Litre Carton (4x5Ltr) | 45 | 1,125 0 |
RAK MIX LLC | 10/24/2019 | 20 Litre Carton (4x5Ltr) | 42 | 1,596 0 |
UNEC | 10/22/2019 | 20 Litre Can | 57 | 0 1,140 |
TECHNICAL READY MIX | 10/21/2019 | 200 Litre Drum | 340 | 0 0 7 |
RMB Ready Concrete Manufacturing TRN:100431095700003 | 10/08/2019 | 20 Litre Carton (4x5Ltr) | 40 | 1,000 0 |
SAFE READY MIX HAMRIYAH | 10/19/2019 | 20 Litre Can | 50 | 0 1,500 |
SAFE READY MIX HAMRIYAH | 10/19/2019 | 20 Litre Can | 50 | 0 1,250 |
TRANSGULF READYMIX CONCRETE Co LLC TRN:100490664800003 | 10/19/2019 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 10/19/2019 | 20 Litre Can | 40 | 0 2,400 |
READY MIX BETON LLC | 10/17/2019 | 200 Litre Drum | 475 | 0 0 2 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 10/17/2019 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 10/21/2019 | 20 Litre Can | 40 | 0 800 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 10/17/2019 | 20 Litre Can | 40 | 0 1,600 |
RAK READY MIX TRN:100211936800003 | 10/16/2019 | 20 Litre Carton (4x5Ltr) | 50 | 1,000 0 |
CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | 10/17/2019 | 200 Litre Drum | 400 | 0 0 6 |
Emirates SAS Ready Mix TRN:100255562900003 | 10/17/2019 | 200 Litre Drum | 500 | 0 0 1 |
OCEAN READY MIX AL AIN | 10/13/2019 | 20 Litre Can | 50 | 0 1,500 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul