COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
EMIRATES BETON READY MIX TRN:100284385000003 | 06/05/2023 | 20 Litre Can | 65 | 0 3,250 |
ZAIN CAR CARE | 05/24/2023 | 0 0 | ||
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 05/25/2023 | 0 0 | ||
REDCO BIN JUMA READY MIX | 05/23/2023 | 20 Litre Can | 60 | 0 1,200 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 05/31/2023 | 20 Litre Can | 57 | 0 2,850 |
SAFE READY MIX HAMRIYAH | 05/24/2023 | 20 Litre Can | 65 | 0 3,250 |
Synaxis Readymix | 05/17/2023 | 20 Litre Carton (4x5Ltr) | 63 | 1,260 0 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 05/23/2023 | 20 Litre Carton (4x5Ltr) | 60 | 1,500 0 |
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 05/17/2023 | 20 Litre Can | 57 | 0 2,850 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 05/17/2023 | 0 0 | ||
TECHNICAL READY MIX | 05/23/2023 | 200 Litre Drum | 500 | 0 0 15 |
RE MIX.AJMAN | 05/17/2023 | 0 0 | ||
MARWAN GEN CONT CO TRN: 100066981000003 | 05/17/2023 | 20 Litre Can | 60 | 0 1,200 |
ORYX CONCRETE PRODUCT LLC TRN:100213199100003 | 05/08/2023 | 20 Litre Can | 57 | 0 2,850 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 05/08/2023 | 20 Litre Can | 56 | 0 4,480 |
SAFE READY MIX HAMRIYAH | 05/08/2023 | 20 Litre Can | 65 | 0 3,900 |
SAFE READY MIX HAMRIYAH | 05/08/2023 | 20 Litre Can | 65 | 0 3,250 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 05/08/2023 | 0 0 | ||
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 05/04/2023 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 05/03/2023 | 20 Litre Can | 56 | 0 3,920 |
Emirates SAS Ready Mix TRN:100255562900003 | 05/03/2023 | 200 Litre Drum | 500 | 0 0 1 |
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 05/02/2023 | 20 Litre Carton (4x5Ltr) | 65 | 3,250 0 |
READY MIX BETON LLC | 05/03/2023 | 200 Litre Drum | 750 | 0 0 4 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 05/03/2023 | 20 Litre Carton (4x5Ltr) | 60 | 1,500 0 |
OVERSEAS READY MIX CO | 05/02/2023 | 20 Litre Carton (4x5Ltr) | 60 | 4,800 0 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul