COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 09/16/2021 | 0 0 | ||
AL AZZANI READY MIX LLC TRN:100520479500003 | 09/13/2021 | 20 Litre Carton (4x5Ltr) | 45.6 | 1,710 0 |
SIJI READY MIX LLC TRN:100274657400003 | 09/13/2021 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
Gulf Ready Mix TRN:100338913500003 | 09/13/2021 | 20 Litre Can | 50 | 0 2,000 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 09/08/2021 | 20 Litre Carton (4x5Ltr) | 60 | 1,500 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 09/08/2021 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 09/08/2021 | 20 Litre Can | 46 | 0 2,300 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 09/08/2021 | 20 Litre Can | 46 | 0 2,760 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 09/08/2021 | 20 Litre Can | 46 | 0 2,760 |
Granada Europe construction | 08/31/2021 | 0 0 | ||
Granada Europe construction | 08/31/2021 | 0 0 | ||
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 08/31/2021 | 0 0 | ||
TREMIX AL QUSAIS | 08/31/2021 | 20 Litre Carton (4x5Ltr) | 58 | 1,450 0 |
Modern Mix | 08/31/2021 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 08/26/2021 | 20 Litre Can | 46 | 0 2,760 |
SAFE READY MIX HAMRIYAH | 08/26/2021 | 20 Litre Can | 55 | 0 1,650 |
SAFE READY MIX HAMRIYAH | 08/26/2021 | 20 Litre Can | 55 | 0 2,200 |
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 08/26/2021 | 20 Litre Carton (4x5Ltr) | 60 | 3,000 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 08/19/2021 | 0 0 | ||
OVERSEAS READY MIX CO | 08/19/2021 | 20 Litre Carton (4x5Ltr) | 65 | 4,225 0 |
SIJI READY MIX LLC TRN:100274657400003 | 08/18/2021 | 20 Litre Carton (4x5Ltr) | 50 | 1,750 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 08/19/2021 | 20 Litre Can | 46 | 0 1,840 |
RMB Ready Concrete Manufacturing TRN:100431095700003 | 08/19/2021 | 20 Litre Carton (4x5Ltr) | 50 | 1,250 0 |
ZAIN CAR CARE | 08/11/2021 | 0 0 | ||
ROYAL READY MIX TRN:10004452100003 | 08/09/2021 | 20 Litre Can | 50 | 0 1,000 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul