COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
UNIBETON READY MIX | 02/28/2018 | 20 Litre Can | 50 | 0 3,750 |
AZZANI READYMIX.DXB | 02/28/2018 | 20 Litre Carton (4x5Ltr) | 45.6 | 1,710 0 |
CEMIX CEMENT ENTERPRISES | 02/24/2018 | 200 Litre Drum | 400 | 0 0 4 |
AL NAJMA AL ARABIA TRADING EST | 02/24/2018 | 200 Litre Drum | 550 | 0 0 5 |
BIN FADEL AL MAZROUEI READY MIX EST TRN:100051515300003 | 02/24/2018 | 20 Litre Can | 60 | 0 2,400 |
SIJI READY MIX AL FUJAIRAH | 02/21/2018 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
SS LOOTAH.ALQUSAIS | 02/20/2018 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
NATIONAL READY MIX AL RASHIDIYA | 02/19/2018 | 20 Litre Can | 40 | 0 2,000 |
NATIONAL READY MIX AL RASHIDIYA | 02/19/2018 | 20 Litre Can | 40 | 0 1,600 |
NATIONAL READY MIX AL RASHIDIYA | 02/19/2018 | 20 Litre Can | 40 | 0 800 |
READY MIX BETON LLC | 02/19/2018 | 200 Litre Drum | 475 | 0 0 2 |
MARWAN GEN CONT CO | 02/18/2018 | 20 Litre Can | 43 | 0 860 |
SAFE READY MIX HAMRIYAH | 02/18/2018 | 20 Litre Can | 50 | 0 1,000 |
AL FAHAD READY MIX.U | 02/18/2018 | 20 Litre Can | 60 | 0 1,200 |
Pahel International | 02/16/2018 | 20 Litre Can | 50 | 0 500 |
TREMIX AL QUSAIS | 02/14/2018 | 20 Litre Carton (4x5Ltr) | 45 | 1,350 0 |
SS LOOTAH.ALQUSAIS | 02/14/2018 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
READY MIX BETON LLC | 02/12/2018 | 200 Litre Drum | 475 | 0 0 2 |
AL ZAIN CAR WASH AND POLISHING | 02/10/2018 | 0 0 | ||
QUICK MIX BETON LLC | TRN: 100052167200003 | 02/08/2018 | 200 Litre Drum | 340 | 0 0 10 |
CINACO READYMIX. | 02/08/2018 | 20 Litre Can | 43 | 0 1,290 |
NEW MIX READY MIX INDUSTRY LLC TRN:100001802600003 | 02/08/2018 | 200 Litre Drum | 375 | 0 0 5 |
REDCO BIN JUMA READY MIX | 02/08/2018 | 20 Litre Can | 60 | 0 1,200 |
SS LOOTAH.ALQOUZ | 02/07/2018 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
BANIYAS CARWASH SERVICE STATION | 02/07/2018 | 0 0 | ||
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul