COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
oryx transport | 03/15/2016 | 50 | 0 1,000 | |
CEMIX CEMENT ENTERPRISES | 08/29/2016 | 400 | 0 0 4 | |
CEMIX CEMENT ENTERPRISES | 07/28/2016 | 400 | 0 0 4 | |
CEMIX CEMENT ENTERPRISES | 05/31/2016 | 400 | 0 0 5 | |
CEMIX CEMENT ENTERPRISES | 01/24/2016 | 400 | 0 0 5 | |
CEMIX CEMENT ENTERPRISES | 12/29/2015 | 400 | 0 0 4 | |
BIN FADEL AL MAZROUEI READY MIX EST | 05/31/2016 | 60 600 | 0 2,400 | |
BIN FADEL AL MAZROUEI READY MIX EST | 07/28/2013 | 60 600 | 0 0 4 | |
ALAS EMIRATES READY MIX.L.L.C | 08/23/2016 | 200 Litre Drum | 370 | 0 0 5 |
ALAS EMIRATES READY MIX.L.L.C | 07/11/2016 | 200 Litre Drum | 370 | 0 0 5 |
ALAS EMIRATES READY MIX.L.L.C | 06/07/2016 | 200 Litre Drum | 370 | 0 0 2 |
ALAS EMIRATES READY MIX.L.L.C | 12/09/2015 | 200 Litre Drum | 370 | 0 0 4 |
ALAS EMIRATES READY MIX.L.L.C | 04/22/2015 | 200 Litre Drum | 370 | 0 0 5 |
ALAS EMIRATES READY MIX.L.L.C | 02/16/2013 | 200 Litre Drum | 370 | 0 0 8 |
ALAS EMIRATES READY MIX.L.L.C | 03/21/2015 | 200 Litre Drum | 370 | 0 0 |
ALAS EMIRATES READY MIX.L.L.C | 02/16/2013 | 200 Litre Drum | 370 | 0 0 8 |
AZZANI READYMIX.DXB | 10/12/2016 | 11.40 | 1,710 0 | |
AL JABRI READY MIX UAQ | 10/04/2016 | 50 | 0 2,500 | |
AL JABRI READY MIX UAQ | 08/15/2016 | 50 | 0 2,500 | |
AUSTRIAN ARABIAN READY MIX | 08/03/2016 | 12.50 | 3,750 0 | |
AUSTRIAN ARABIAN READY MIX | 09/10/2016 | 12.50 | 3,750 0 | |
AUSTRIAN ARABIAN READY MIX | 07/13/2016 | 12.50 | 2,500 0 | |
AUSTRIAN ARABIAN READY MIX | 06/05/2016 | 12.50 | 2,500 0 | |
AUSTRIAN ARABIAN READY MIX | 05/21/2016 | 12.50 | 2,500 0 | |
AUSTRIAN ARABIAN READY MIX | 04/30/2016 | 12.50 | 2,500 0 | |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul