COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
Gulf Ready Mix TRN:100338913500003 | 01/23/2020 | 20 Litre Can | 50 | 0 1,000 |
BANIYAS CARWASH SERVICE STATION | 01/23/2020 | 0 0 | ||
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 01/23/2020 | 0 0 | ||
READY MIX BETON LLC | 01/25/2020 | 200 Litre Drum | 475 | 0 0 2 |
RAK MIX LLC TRN: 100211936800003 | 01/22/2020 | 20 Litre Carton (4x5Ltr) | 48 | 2,400 0 |
SIJI READY MIX LLC TRN:100274657400003 | 01/23/2020 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 01/22/2020 | 20 Litre Carton (4x5Ltr) | 44 | 1,320 0 |
READY MIX BETON LLC | 01/22/2020 | 200 Litre Drum | 475 | 0 0 2 |
Welmix Concrete LLC TRN:100213199100003 | 01/23/2020 | 20 Litre Can | 60 | 0 600 |
NATIONAL PLANT AND EQUIPMENT LLC TRN:100256020700003 | 01/18/2020 | 20 Litre Can | 45 | 0 900 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 01/18/2020 | 20 Litre Can | 40 | 0 1,600 |
TREMIX AL QUSAIS | 01/18/2020 | 20 Litre Carton (4x5Ltr) | 45 | 1,350 0 |
SAFE READY MIX HAMRIYAH | 01/14/2020 | 20 Litre Can | 50 | 0 2,500 |
SAFE READY MIX HAMRIYAH | 01/14/2020 | 20 Litre Can | 50 | 0 2,000 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 01/14/2020 | 0 0 | ||
REDCO BIN JUMA READY MIX | 01/13/2020 | 20 Litre Can | 60 | 0 1,200 |
RE MIX.AJMAN | 01/13/2020 | 0 0 | ||
RMB Ready Concrete Manufacturing TRN:100431095700003 | 01/13/2020 | 20 Litre Carton (4x5Ltr) | 40 | 1,000 0 |
RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | 01/14/2020 | 20 Litre Carton (4x5Ltr) | 40 | 1,000 0 |
SAFE READY MIX HAMRIYAH | 01/13/2020 | 20 Litre Can | 50 | 0 1,500 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 01/09/2020 | 0 0 | ||
READY MIX BETON LLC | 01/09/2020 | 200 Litre Drum | 475 | 0 0 2 |
AL FALAH READY MIX | 01/13/2020 | 0 0 | ||
Tremix Al Ain | 01/07/2020 | 20 Litre Carton (4x5Ltr) | 50 | 250 0 |
AL NAJMA AL ARABIA TRADING EST | 01/07/2020 | 20 Litre Can | 50 | 0 1,000 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul