COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
TREE MIX AL QUSAIS | 04/27/2017 | 20 Litre Carton (4x5Ltr) | 11.25 | 1,125 0 |
TREE MIX AL QUSAIS | 04/15/2017 | 20 Litre Carton (4x5Ltr) | 11.25 | 900 0 |
TREE MIX AL QUSAIS | 04/03/2017 | 20 Litre Carton (4x5Ltr) | 11.25 | 1,350 0 |
TREE MIX AL QUSAIS | 03/18/2017 | 11.25 | 675 0 | |
TECHNICAL READY MIX | 05/06/2017 | 200 Litre Drum | 340 | 0 0 |
TECHNICAL READY MIX | 04/04/2017 | 200 Litre Drum | 340 | 0 0 |
SIJI READY MIX AL FUJAIRAH | 05/04/2017 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
SAFE READY MIX HAMRIYAH | 06/13/2015 | 20 Litre Can | 50 | 0 2,500 |
SAFE READY MIX HAMRIYAH | 05/25/2017 | 20 Litre Can | 50 | 0 2,600 |
SAFE READY MIX HAMRIYAH | 05/21/2017 | 20 Litre Can | 50 | 0 2,500 |
SAFE READY MIX HAMRIYAH | 04/27/2017 | 20 Litre Can | 50 | 0 1,550 |
SAFE READY MIX HAMRIYAH | 04/20/2017 | 20 Litre Can | 50 | 0 1,500 |
SAFE READY MIX HAMRIYAH | 04/18/2017 | 20 Litre Can | 50 | 0 2,500 |
SAFE READY MIX HAMRIYAH | 03/28/2017 | 20 Litre Can | 50 | 0 1,250 |
SAFE READY MIX HAMRIYAH | 03/21/2017 | 20 Litre Can | 50 | 0 2,500 |
SAFE READY MIX HAMRIYAH | 03/21/2017 | 20 Litre Can | 50 | 0 2,500 |
SAFE READY MIX HAMRIYAH | 03/12/2017 | 20 Litre Can | 50 | 0 1,500 |
SAFE READY MIX HAMRIYAH | 03/02/2017 | 20 Litre Can | 50 | 0 1,250 |
SAFE READY MIX HAMRIYAH | 02/26/2017 | 20 Litre Can | 50 | 0 2,500 |
SAFE READY MIX HAMRIYAH | 02/13/2017 | 20 Litre Can | 50 | 0 2,000 |
SAFE READY MIX HAMRIYAH | 02/11/2017 | 20 Litre Can | 50 | 0 1,500 |
SAFE READY MIX HAMRIYAH | 01/28/2017 | 20 Litre Can | 50 | 0 1,250 |
SAFE READY MIX HAMRIYAH | 01/25/2017 | 20 Litre Can | 50 | 0 2,500 |
SAFE READY MIX HAMRIYAH | 01/14/2017 | 20 Litre Can | 50 | 0 1,750 |
REDCO BIN JUMA READY MIX | 06/03/2017 | 20 Litre Can | 60 | 0 1,200 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul