COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
REDCO BIN JUMA READY MIX | 05/02/2023 | 20 Litre Can | 60 | 0 1,800 |
RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | 05/02/2023 | 20 Litre Carton (4x5Ltr) | 50 | 1,000 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 04/19/2023 | 0 0 | ||
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 04/11/2023 | 0 0 | ||
Green Concrete LLC | TRN: 100590882500003 | 04/11/2023 | 0 0 | ||
EMIRATES BETON READY MIX TRN:100284385000003 | 04/11/2023 | 20 Litre Can | 65 | 0 3,250 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 04/06/2023 | 0 0 | ||
ROYAL READY MIX TRN:10004452100003 | 04/06/2023 | 20 Litre Can | 50 | 0 2,500 |
Emirates SAS Ready Mix TRN:100255562900003 | 03/29/2023 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 03/29/2023 | 200 Litre Drum | 460 | 0 0 4 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 03/29/2023 | 20 Litre Carton (4x5Ltr) | 60 | 1,500 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 03/28/2023 | 200 Litre Drum | 460 | 0 0 2 |
RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | 03/16/2023 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
READY MIX BETON LLC | 03/20/2023 | 200 Litre Drum | 750 | 0 0 4 |
OVERSEAS READY MIX CO | 03/16/2023 | 20 Litre Carton (4x5Ltr) | 60 | 3,000 0 |
OBAID AL QUBAISI READY MIX | TRN 100302994700003 | 03/16/2023 | 20 Litre Can | 80 | 0 2,400 |
REDCO BIN JUMA READY MIX | 03/16/2023 | 20 Litre Can | 60 | 0 3,000 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 03/14/2023 | 200 Litre Drum | 460 | 0 0 10 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 03/09/2023 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 03/09/2023 | 200 Litre Drum | 460 | 0 0 15 |
SAFE READY MIX HAMRIYAH | 03/06/2023 | 20 Litre Can | 65 | 0 3,250 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 03/06/2023 | 20 Litre Carton (4x5Ltr) | 60 | 1,500 0 |
OCEAN READY MIX AL AIN | 04/06/2023 | 20 Litre Can | 50 | 0 1,500 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 03/01/2023 | 0 0 | ||
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 02/28/2023 | 20 Litre Carton (4x5Ltr) | 65 | 3,250 0 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul