COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
BIN FADEL AL MAZROUEI READY MIX EST TRN:100051515300003 | 06/18/2022 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 06/22/2022 | 20 Litre Can | 46 | 0 3,680 |
READY MIX BETON LLC | 06/15/2022 | 200 Litre Drum | 540 | 0 0 3 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 06/15/2022 | 20 Litre Can | 46 | 0 2,760 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 06/15/2022 | 20 Litre Carton (4x5Ltr) | 60 | 1,200 0 |
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 06/09/2022 | 20 Litre Carton (4x5Ltr) | 60 | 3,000 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 06/09/2022 | 0 0 | ||
Synaxis Readymix | 06/09/2022 | 20 Litre Carton (4x5Ltr) | 63 | 1,890 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 06/02/2022 | 20 Litre Can | 46 | 0 2,760 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 06/02/2022 | 0 0 | ||
RE MIX.AJMAN | 06/15/2022 | 0 0 | ||
OCEAN READY MIX AL AIN | 05/29/2022 | 0 0 | ||
OCEAN READY MIX AL AIN | 05/29/2022 | 20 Litre Can | 50 | 0 1,500 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 05/30/2022 | 20 Litre Can | 46 | 0 3,680 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 05/30/2022 | 20 Litre Can | 46 | 0 2,300 |
RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | 05/23/2022 | 20 Litre Carton (4x5Ltr) | 50 | 1,250 0 |
MARWAN GEN CONT CO TRN: 100066981000003 | 05/24/2022 | 20 Litre Can | 49 | 0 980 |
SIJI READY MIX LLC TRN:100274657400003 | 05/19/2022 | 20 Litre Carton (4x5Ltr) | 50 | 2,500 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 05/21/2022 | 0 0 | ||
REDCO BIN JUMA READY MIX | 05/23/2022 | 20 Litre Can | 60 | 0 1,200 |
Emirates SAS Ready Mix TRN:100255562900003 | 05/16/2022 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 06/09/2022 | 20 Litre Can | 46 | 0 2,300 |
BIN FADEL AL MAZROUEI READY MIX EST TRN:100051515300003 | 05/29/2022 | 20 Litre Can | 60 | 0 3,600 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 04/30/2022 | 20 Litre Can | 47 | 0 2,350 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 05/16/2022 | 20 Litre Carton (4x5Ltr) | 60 | 1,200 0 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul