COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
AL NAJMA AL ARABIA TRADING EST | 07/12/2017 | 20 Litre Can | 50 | 0 0 |
AL FARAA GENERAL CONTRACTING | 07/17/2017 | 0 0 | ||
SS LOOTAH.ALQUSAIS | 07/04/2017 | 20 Litre Carton (4x5Ltr), 20 Litre Can | 12.50 55 | 750 0 |
ALAS EMIRATES READY MIX.L.L.C | 11/05/2016 | 200 Litre Drum | 370 | 0 0 7.27027027027027 |
SS LOOTAH.ALQUSAIS | 06/24/2017 | 20 Litre Carton (4x5Ltr), 20 Litre Can | 12.50 55 | 750 0 |
SS LOOTAH.ALQUSAIS | 06/10/2017 | 20 Litre Carton (4x5Ltr), 20 Litre Can | 12.50 55 | 750 0 |
SS LOOTAH.ALQUSAIS | 05/21/2017 | 20 Litre Carton (4x5Ltr), 20 Litre Can | 12.50 55 | 750 0 |
SS LOOTAH.ALQUSAIS | 05/14/2017 | 20 Litre Carton (4x5Ltr), 20 Litre Can | 12.50 55 | 750 0 |
SS LOOTAH.ALQUSAIS | 05/14/2017 | 20 Litre Carton (4x5Ltr), 20 Litre Can | 12.50 55 | 0 440 |
SS LOOTAH.ALQOUZ | 07/01/2017 | 20 Litre Carton (4x5Ltr) | 12.50 | 750 0 |
SS LOOTAH.ALQOUZ | 05/18/2017 | 20 Litre Carton (4x5Ltr) | 12.50 | 750 0 |
SS LOOTAH.ALQOUZ | 04/18/2017 | 20 Litre Carton (4x5Ltr) | 12.50 | 750 0 |
BIN FADEL AL MAZROUEI READY MIX EST | 07/16/2017 | 20 Litre Can, 200 Litre Drum | 60 600 | 0 0 4 |
NATIONAL READY MIX AL RASHIDIYA | 06/20/2017 | 20 Litre Can | 40 | 0 1,000 |
NATIONAL READY MIX AL RASHIDIYA | 06/07/2017 | 20 Litre Can | 40 | 0 2,000 |
NATIONAL READY MIX AL RASHIDIYA | 05/27/2017 | 20 Litre Can | 40 | 0 1,200 |
NATIONAL READY MIX AL RASHIDIYA | 04/13/2017 | 20 Litre Can | 40 | 0 1,600 |
NATIONAL READY MIX AL RASHIDIYA | 03/22/2017 | 20 Litre Can | 40 | 0 2,000 |
NATIONAL READY MIX AL RASHIDIYA | 03/02/2017 | 20 Litre Can | 40 | 0 800 |
NATIONAL READY MIX AL RASHIDIYA | 02/25/2017 | 20 Litre Can | 40 | 0 800 |
NATIONAL READY MIX AL RASHIDIYA | 02/22/2017 | 20 Litre Can | 40 | 0 1,400 |
TREMIX AL QUSAIS | 06/24/2017 | 20 Litre Carton (4x5Ltr) | 11.25 | 1,125 0 |
TREMIX AL QUSAIS | 06/07/2017 | 20 Litre Carton (4x5Ltr) | 11.25 | 1,125 0 |
TREMIX AL QUSAIS | 05/23/2017 | 20 Litre Carton (4x5Ltr) | 11.25 | 900 0 |
TREMIX AL QUSAIS | 05/13/2017 | 20 Litre Carton (4x5Ltr) | 11.25 | 1,125 0 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul