COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
AL FARAA GENERAL CONTRACTING | 02/09/2017 | 0 0 | ||
AL FARAA GENERAL CONTRACTING | 02/04/2017 | 0 0 | ||
AL FALAH READY MIX | 05/02/2017 | 20 Litre Can | 45 | 0 9,000 |
AL FALAH READY MIX | 03/22/2017 | 20 Litre Can | 45 | 0 4,500 |
AL FALAH READY MIX | 03/02/2017 | 20 Litre Can | 45 | 0 4,500 |
AL FALAH READY MIX | 06/07/2016 | 20 Litre Can | 43 | 0 8,600 |
AZZANI READYMIX.DXB | 05/25/2017 | 20 Litre Carton (4x5Ltr) | 11.40 | 1,710 0 |
TREE MIX AL QUSAIS | 03/14/2017 | 11.25 | 900 0 | |
TREE MIX AL QUSAIS | 01/18/2017 | 11.25 | 900 0 | |
TREE MIX AL QUSAIS | 01/08/2017 | 11.25 | 900 0 | |
TREE MIX AL QUSAIS | 12/27/2016 | 11.25 | 1,125 0 | |
TREE MIX AL QUSAIS | 12/12/2016 | 11.25 | 900 0 | |
TREE MIX AL QUSAIS | 11/29/2016 | 11.25 | 900 0 | |
TREE MIX AL QUSAIS | 11/13/2016 | 11.25 | 675 0 | |
TREE MIX AL QUSAIS | 11/13/2016 | 11.25 | 900 0 | |
TREE MIX AL QUSAIS | 11/01/2016 | 11.25 | 900 0 | |
TECHNICAL READY MIX | 01/26/2017 | 200 Litre Drum | 340 | 0 0 15 |
TECHNICAL READY MIX | 12/18/2016 | 200 Litre Drum | 340 | 0 0 11 |
SIJI READY MIX AL FUJAIRAH | 11/07/2016 | 50 | 1,500 0 | |
SIJI READY MIX AL FUJAIRAH | 01/15/2017 | 50 | 1,500 0 | |
REDCO BIN JUMA READY MIX | 01/24/2017 | 20 Litre Can | 60 | 0 1,200 |
REDCO BIN JUMA READY MIX | 12/14/2016 | 20 Litre Can | 60 | 0 1,200 |
REDCO BIN JUMA READY MIX | 11/19/2016 | 60 | 0 1,200 | |
READY MIX BETON.AL QOUZ.DUBAI | 01/18/2017 | 50 475 | 0 0 4 | |
READY MIX BETON.AL QOUZ.DUBAI | 12/31/2016 | 50 475 | 0 0 2 | |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul