COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
SAFE READY MIX HAMRIYAH | 03/14/2024 | 20 Litre Can | 65 | 0 3,250 |
ZAIN CAR CARE | 03/09/2024 | 0 0 | ||
MARWAN GEN CONT CO TRN: 100066981000003 | 03/07/2024 | 20 Litre Can | 60 | 0 1,200 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 03/07/2024 | 0 0 | ||
RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | 03/07/2024 | 20 Litre Carton (4x5Ltr) | 50 | 1,250 0 |
Synaxis Readymix | 03/07/2024 | 20 Litre Carton (4x5Ltr) | 63 | 1,260 0 |
EMIRATES BETON READY MIX TRN:100284385000003 | 03/04/2024 | 20 Litre Can | 65 | 0 3,250 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 02/29/2024 | 0 0 | ||
TECHNICAL READY MIX | 03/07/2024 | 200 Litre Drum | 500 | 0 0 15 |
RE MIX.AJMAN | 03/04/2024 | 0 0 | ||
SIJI READY MIX LLC TRN:100274657400003 | 02/29/2024 | 20 Litre Carton (4x5Ltr) | 60 | 2,400 0 |
KB Ready Mix LLC | TRN 100514253200003 | 02/22/2024 | 20 Litre Carton (4x5Ltr) | 60 | 600 0 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 02/22/2024 | 20 Litre Carton (4x5Ltr) | 60 | 1,500 0 |
AL AZZANI READY MIX LLC TRN:100213199100003 | 02/22/2024 | 20 Litre Carton (4x5Ltr) | 65 | 1,625 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 02/22/2024 | 0 0 | ||
ROYAL READY MIX TRN:10004452100003 | 02/20/2024 | 0 0 | ||
Amaco Concrete Industries Llc | 100547977700003 | 02/22/2024 | 0 0 | ||
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 03/04/2024 | 20 Litre Carton (4x5Ltr) | 65 | 3,250 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 02/08/2024 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 02/08/2024 | 20 Litre Can | 56 | 0 3,920 |
READY MIX BETON LLC | 02/08/2024 | 200 Litre Drum | 750 | 0 0 4 |
ROYAL READY MIX TRN:10004452100003 | 02/07/2024 | 0 0 | ||
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 02/01/2024 | 20 Litre Can | 57 | 0 1,425 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 02/08/2024 | 20 Litre Can | 56 | 0 4,480 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 02/29/2024 | 20 Litre Can | 57 | 0 5,700 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul