COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
REDCO BIN JUMA READY MIX | 05/02/2017 | 20 Litre Can | 60 | 0 1,200 |
REDCO BIN JUMA READY MIX | 04/04/2017 | 20 Litre Can | 60 | 0 1,800 |
REDCO BIN JUMA READY MIX | 02/25/2017 | 20 Litre Can | 60 | 0 1,200 |
REDCO BIN JUMA READY MIX | 02/04/2017 | 20 Litre Can | 60 | 0 1,200 |
READY MIX BETON.AL QOUZ.DUBAI | 06/12/2017 | 20 Litre Carton (4x5Ltr), 200 Litre Drum | 50 475 | 0 0 2 |
READY MIX BETON.AL QOUZ.DUBAI | 05/22/2017 | 20 Litre Carton (4x5Ltr), 200 Litre Drum | 50 475 | 0 0 2 |
READY MIX BETON.AL QOUZ.DUBAI | 05/22/2017 | 20 Litre Carton (4x5Ltr), 200 Litre Drum | 50 475 | 0 0 2 |
READY MIX BETON.AL QOUZ.DUBAI | 04/18/2017 | 20 Litre Carton (4x5Ltr), 200 Litre Drum | 50 475 | 0 0 2 |
READY MIX BETON.AL QOUZ.DUBAI | 04/13/2017 | 20 Litre Carton (4x5Ltr), 200 Litre Drum | 50 475 | 0 0 2 |
READY MIX BETON.AL QOUZ.DUBAI | 04/03/2017 | 20 Litre Carton (4x5Ltr), 200 Litre Drum | 50 475 | 0 0 2 |
READY MIX BETON.AL QOUZ.DUBAI | 03/06/2017 | 20 Litre Carton (4x5Ltr), 200 Litre Drum | 50 475 | 0 0 2 |
OVERSEAS READY MIX CO | 06/14/2017 | 20 Litre Can | 50 | 0 2,700 |
OVERSEAS READY MIX CO | 04/10/2017 | 20 Litre Can | 50 | 0 2,700 |
OCEAN READY MIX AL AIN | 03/06/2017 | 20 Litre Can | 50 | 0 1,500 |
NEW READY MIX ABU DHABI | 06/03/2017 | 20 Litre Can, 200 Litre Drum | 55 375 | 0 0 5 |
NEW READY MIX ABU DHABI | 04/20/2017 | 20 Litre Can, 200 Litre Drum | 55 375 | 0 0 5 |
E MIX.DXB | 06/06/2017 | 200 Litre Drum | 500 | 0 0 12 |
E MIX.DXB | 04/17/2017 | 200 Litre Drum | 500 | 0 0 4 |
E MIX.DXB | 03/12/2017 | 200 Litre Drum | 500 | 0 0 4 |
CEMIX CEMENT ENTERPRISES | 06/11/2017 | 200 Litre Drum | 400 | 0 0 5 |
CEMIX CEMENT ENTERPRISES | 04/12/2017 | 200 Litre Drum | 400 | 0 0 5 |
CEMIX CEMENT ENTERPRISES | 03/06/2017 | 200 Litre Drum | 400 | 0 0 5 |
BANIYAS CARWASH SERVICE STATION | 07/21/2017 | 0 0 | ||
BANIYAS CARWASH SERVICE STATION | 05/14/2017 | 0 0 | ||
BANIYAS CARWASH SERVICE STATION | 04/13/2017 | 0 0 | ||
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul