COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
Synaxis Readymix | 08/12/2024 | 20 Litre Carton (4x5Ltr) | 63 | 1,260 0 |
DANA STEEL INDUSTRY LLC TRN: 100248184200003 | 08/09/2024 | 0 0 | ||
AL AZZANI READY MIX LLC TRN:100213199100003 | 08/15/2024 | 20 Litre Carton (4x5Ltr) | 65 | 1,625 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 08/12/2024 | 20 Litre Can | 56 | 0 2,800 |
Muhammad Sadiq Mohiuddin General Land Transport L.L.C. | 100238411100003 | 08/08/2024 | 20 Litre Carton (4x5Ltr) | 65 | 1,950 0 |
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 08/08/2024 | 20 Litre Can | 57 | 0 1,425 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 08/08/2024 | 0 0 | ||
MARWAN GEN CONT CO TRN: 100066981000003 | 08/08/2024 | 20 Litre Can | 60 | 0 1,200 |
AL FAHAD READY MIX. TRN 100034186500003 | 08/05/2024 | 20 Litre Carton (4x5Ltr) | 50 | 1,000 0 |
READY MIX BETON LLC | 08/08/2024 | 200 Litre Drum | 750 | 0 0 4 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 08/15/2024 | 20 Litre Can | 56 | 0 5,600 |
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 08/15/2024 | 20 Litre Carton (4x5Ltr) | 65 | 3,250 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 08/01/2024 | 0 0 | ||
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 08/01/2024 | 20 Litre Carton (4x5Ltr) | 60 | 1,800 0 |
TECHNICAL READY MIX | 07/24/2024 | 0 0 | ||
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 07/25/2024 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 07/23/2024 | 20 Litre Can | 56 | 0 1,680 |
SIJI READY MIX LLC TRN:100274657400003 | 07/17/2024 | 0 0 | ||
SIJI READY MIX LLC TRN:100274657400003 | 07/17/2024 | 20 Litre Carton (4x5Ltr) | 60 | 2,400 0 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 07/17/2024 | 20 Litre Can | 57 | 0 4,560 |
ZAIN CAR CARE | 07/15/2024 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 07/23/2024 | 20 Litre Can | 56 | 0 3,920 |
RE MIX.AJMAN | 07/16/2024 | 0 0 | ||
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 07/11/2024 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 07/11/2024 | 20 Litre Can | 56 | 0 3,360 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul