COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
SAFE READY MIX HAMRIYAH | 11/18/2019 | 20 Litre Can | 50 | 0 1,250 |
Al Nuaimi Group TRN: 100337446700003 | 11/27/2019 | 20 Litre Can | 45 | 0 1,350 |
BANIYAS CARWASH SERVICE STATION | 11/18/2019 | 0 0 | ||
OVERSEAS READY MIX CO | 11/17/2019 | 20 Litre Can | 45 | 0 1,800 |
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 11/17/2019 | 20 Litre Can | 55 | 0 2,750 |
RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | 11/17/2019 | 20 Litre Carton (4x5Ltr) | 40 | 1,000 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 11/14/2019 | 20 Litre Can | 40 | 0 2,400 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 11/14/2019 | 20 Litre Can | 40 | 0 2,400 |
MARWAN GEN CONT CO TRN: 100066981000003 | 11/14/2019 | 20 Litre Can | 43 | 0 860 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 11/12/2019 | 20 Litre Carton (4x5Ltr) | 44 | 1,320 0 |
ZAIN CAR CARE | 11/12/2019 | 0 0 | ||
RAK READY MIX TRN:100211936800003 | 11/11/2019 | 20 Litre Carton (4x5Ltr) | 50 | 1,000 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 11/12/2019 | 20 Litre Can | 40 | 0 1,600 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 11/12/2019 | 0 0 | ||
READY MIX BETON LLC | 11/12/2019 | 200 Litre Drum | 475 | 0 0 3 |
Gulf Concrete and Blocks TRN:100073425900003 | 11/10/2019 | 20 Litre Carton (4x5Ltr) | 44 | 660 0 |
NATIONAL PLANT AND EQUIPMENT LLC TRN:100256020700003 | 11/07/2019 | 20 Litre Can | 45 | 0 900 |
Modern Mix | 11/07/2019 | 0 0 | ||
SAFE READY MIX HAMRIYAH | 11/07/2019 | 20 Litre Can | 50 | 0 2,000 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 11/07/2019 | 20 Litre Can | 40 | 0 1,600 |
TREMIX AL QUSAIS | 11/07/2019 | 20 Litre Carton (4x5Ltr) | 45 | 1,350 0 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 11/06/2019 | 20 Litre Can | 34 | 0 1,700 |
SS LOOTAH READY MIX CONCRETE LLC TRN:100250482500003 | 11/07/2019 | 20 Litre Carton (4x5Ltr) | 50 | 3,000 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 11/05/2019 | 0 0 | ||
REDCO BIN JUMA READY MIX | 11/05/2019 | 20 Litre Can | 60 | 0 1,800 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul