COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
SAFE READY MIX HAMRIYAH | 09/20/2023 | 20 Litre Can | 65 | 0 3,250 |
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 09/01/2023 | 20 Litre Can | 57 | 0 570 |
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 09/01/2023 | 20 Litre Can | 57 | 0 2,280 |
KB Ready Mix LLC | TRN 100514253200003 | 09/14/2023 | 20 Litre Carton (4x5Ltr) | 60 | 300 0 |
EMIRATES BETON READY MIX TRN:100284385000003 | 09/14/2023 | 20 Litre Can | 65 | 0 3,250 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 09/14/2023 | 0 0 | ||
REDCO BIN JUMA READY MIX | 09/14/2023 | 20 Litre Can | 60 | 0 1,200 |
ROYAL READY MIX TRN:10004452100003 | 09/14/2023 | 20 Litre Can | 50 | 0 2,500 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 09/07/2023 | 0 0 | ||
KB Ready Mix LLC | TRN 100514253200003 | 09/05/2023 | 20 Litre Carton (4x5Ltr) | 60 | 300 0 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 09/05/2023 | 20 Litre Can | 57 | 0 1,995 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 09/07/2023 | 20 Litre Can | 56 | 0 3,920 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 09/07/2023 | 20 Litre Carton (4x5Ltr) | 60 | 1,500 0 |
SIJI READY MIX LLC TRN:100274657400003 | 09/05/2023 | 20 Litre Carton (4x5Ltr) | 60 | 3,600 0 |
ROYAL READY MIX TRN:10004452100003 | 08/31/2023 | 20 Litre Can | 50 | 0 1,250 |
OCEAN READY MIX AL AIN | 09/01/2023 | 20 Litre Can | 50 | 0 2,000 |
MARWAN GEN CONT CO TRN: 100066981000003 | 08/30/2023 | 20 Litre Can | 60 | 0 1,200 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 08/30/2023 | 0 0 | ||
RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | 08/29/2023 | 20 Litre Carton (4x5Ltr) | 50 | 1,250 0 |
Bin Asheer Ready Mix | 08/29/2023 | 20 Litre Can, 200 Litre Drum | 70 650 | 0 0 2 |
OVERSEAS READY MIX CO | 08/28/2023 | 20 Litre Carton (4x5Ltr) | 60 | 4,500 0 |
REDCO BIN JUMA READY MIX | 08/28/2023 | 20 Litre Can | 60 | 0 3,000 |
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 09/07/2023 | 20 Litre Carton (4x5Ltr) | 65 | 3,250 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 08/17/2023 | 20 Litre Can | 56 | 0 4,480 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 08/17/2023 | 0 0 | ||
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul