COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
KB Ready Mix LLC | TRN 100514253200003 | 12/23/2023 | 20 Litre Carton (4x5Ltr) | 60 | 600 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 12/21/2023 | 20 Litre Can | 56 | 0 3,920 |
SAFE READY MIX HAMRIYAH | 12/21/2023 | 20 Litre Can | 65 | 0 1,300 |
OVERSEAS READY MIX CO | 12/21/2023 | 20 Litre Carton (4x5Ltr) | 60 | 4,500 0 |
REDCO BIN JUMA READY MIX | 12/21/2023 | 20 Litre Can | 60 | 0 1,800 |
SAFE READY MIX HAMRIYAH | 12/20/2023 | 20 Litre Can | 65 | 0 1,300 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 12/20/2023 | 0 0 | ||
Muhammad Sadiq Mohiuddin General Land Transport L.L.C. | 100238411100003 | 12/14/2023 | 20 Litre Carton (4x5Ltr) | 65 | 2,600 0 |
MARWAN GEN CONT CO TRN: 100066981000003 | 12/14/2023 | 20 Litre Can | 60 | 0 1,200 |
AL AZZANI READY MIX LLC TRN:100213199100003 | 12/14/2023 | 20 Litre Carton (4x5Ltr) | 65 | 1,625 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 12/14/2023 | 20 Litre Can | 56 | 0 4,480 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 12/10/2023 | 0 0 | ||
SAFE READY MIX HAMRIYAH | 12/10/2023 | 20 Litre Can | 65 | 0 975 |
ADMIN TEST2021 | 12/09/2023 | 200 Litre Drum | 567 | 0 0 1 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 12/10/2023 | 20 Litre Carton (4x5Ltr) | 60 | 1,800 0 |
RE MIX.AJMAN | 12/10/2023 | 0 0 | ||
SAFE READY MIX HAMRIYAH | 11/29/2023 | 20 Litre Can | 65 | 0 650 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 11/30/2023 | 0 0 | ||
SIJI READY MIX LLC TRN:100274657400003 | 11/27/2023 | 20 Litre Carton (4x5Ltr) | 60 | 1,800 0 |
Oryx Concrete Product LLC | TRN 100213199100003 | 11/24/2023 | 20 Litre Can | 57 | 0 1,710 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 11/27/2023 | 20 Litre Can | 57 | 0 2,850 |
ROYAL READY MIX TRN:10004452100003 | 11/27/2023 | 20 Litre Can | 50 | 0 1,250 |
ROYAL READY MIX TRN:10004452100003 | 11/23/2023 | 20 Litre Can | 50 | 0 1,250 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 11/23/2023 | 0 0 | ||
REDCO BIN JUMA READY MIX | 11/23/2023 | 20 Litre Can | 60 | 0 1,800 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul