COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
OCEAN READY MIX AL AIN | 01/07/2020 | 20 Litre Can | 50 | 0 1,500 |
Modern Mix | 01/05/2020 | 0 0 | ||
Emirates SAS Ready Mix TRN:100255562900003 | 01/05/2020 | 0 0 | ||
SAFE READY MIX HAMRIYAH | 01/05/2020 | 20 Litre Can | 50 | 0 1,000 |
SAFE READY MIX HAMRIYAH | 01/05/2020 | 20 Litre Can | 50 | 0 1,500 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 01/02/2020 | 0 0 | ||
Asad Garage fixed and wash Cars | 12/29/2019 | 20 Litre Can | 55 | 0 220 |
RAK MIX LLC TRN: 100211936800003 | 12/29/2019 | 20 Litre Carton (4x5Ltr) | 42 | 1,260 0 |
READY MIX BETON LLC | 12/29/2019 | 200 Litre Drum | 475 | 0 0 2 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 12/29/2019 | 20 Litre Carton (4x5Ltr) | 44 | 1,320 0 |
ZAIN CAR CARE | 12/24/2019 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 12/24/2019 | 20 Litre Can | 40 | 0 2,400 |
AL FALAH READY MIX | 12/24/2019 | 0 0 | ||
TREMIX AL QUSAIS | 12/24/2019 | 20 Litre Carton (4x5Ltr) | 45 | 1,350 0 |
READY MIX BETON LLC | 12/23/2019 | 200 Litre Drum | 475 | 0 0 2 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 12/22/2019 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 12/22/2019 | 20 Litre Can | 40 | 0 1,600 |
BANIYAS CARWASH SERVICE STATION | 12/23/2019 | 0 0 | ||
AL FALAH READY MIX | 12/19/2019 | 0 0 | ||
OVERSEAS READY MIX CO | 12/19/2019 | 20 Litre Can | 45 | 0 3,600 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 12/19/2019 | 20 Litre Can | 40 | 0 1,600 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 12/19/2019 | 20 Litre Can | 40 | 0 1,600 |
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 12/18/2019 | 20 Litre Can | 55 | 0 2,750 |
SIJI READY MIX LLC TRN:100274657400003 | 12/18/2019 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
RAK READY MIX TRN:100211936800003 | 12/18/2019 | 20 Litre Carton (4x5Ltr) | 50 | 1,000 0 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul