COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
SAFE READY MIX HAMRIYAH | 07/14/2020 | 20 Litre Can | 50 | 0 2,500 |
BANIYAS CARWASH SERVICE STATION | 07/14/2020 | 0 0 | ||
ZAIN CAR CARE | 07/14/2020 | 0 0 | ||
BANIYAS CARWASH SERVICE STATION | 07/12/2020 | 0 0 | ||
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 07/08/2020 | 0 0 | ||
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 07/08/2020 | 20 Litre Carton (4x5Ltr) | 44 | 1,320 0 |
SAFE READY MIX HAMRIYAH | 07/04/2020 | 20 Litre Can | 50 | 0 2,000 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 07/04/2020 | 20 Litre Can | 46 | 0 1,840 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 07/01/2020 | 20 Litre Can | 46 | 0 2,760 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 07/01/2020 | 20 Litre Can | 46 | 0 2,760 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 07/01/2020 | 0 0 | ||
RMB Ready Concrete Manufacturing TRN:100431095700003 | 07/01/2020 | 20 Litre Carton (4x5Ltr) | 40 | 1,200 0 |
Gulf Ready Mix TRN:100338913500003 | 06/27/2020 | 20 Litre Can | 50 | 0 1,000 |
TREMIX AL QUSAIS | 06/25/2020 | 20 Litre Carton (4x5Ltr) | 45 | 900 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 06/25/2020 | 0 0 | ||
RAK MIX LLC TRN: 100211936800003 | 06/25/2020 | 20 Litre Carton (4x5Ltr) | 48 | 1,440 0 |
AL FALAH READY MIX | 06/25/2020 | 0 0 | ||
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 06/27/2020 | 20 Litre Can | 47 | 0 2,350 |
CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | 06/23/2020 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 06/22/2020 | 20 Litre Can | 46 | 0 2,760 |
RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | 06/25/2020 | 20 Litre Carton (4x5Ltr) | 40 | 1,000 0 |
REDCO BIN JUMA READY MIX | 06/25/2020 | 20 Litre Can | 60 | 0 1,200 |
OVERSEAS READY MIX CO | 06/25/2020 | 20 Litre Can | 45 | 0 3,600 |
AL NAJMA AL ARABIA TRADING EST | 06/23/2020 | 20 Litre Can | 50 | 0 1,000 |
BANIYAS CARWASH SERVICE STATION | 06/17/2020 | 0 0 | ||
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul