COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
AUSTRIAN ARABIAN READY MIX | 10/09/2017 | 20 Litre Carton (4x5Ltr) | 46 | 2,300 0 |
QUICK MIX BETON LLC | 10/09/2017 | 200 Litre Drum | 340 | 0 0 10 |
SAFE READY MIX HAMRIYAH | 10/08/2017 | 20 Litre Can | 50 | 0 1,000 |
SAFE READY MIX HAMRIYAH | 10/08/2017 | 20 Litre Can | 50 | 0 1,000 |
SAFE READY MIX HAMRIYAH | 10/08/2017 | 20 Litre Can | 50 | 0 750 |
SAFE READY MIX HAMRIYAH | 10/08/2017 | 20 Litre Can | 50 | 0 1,500 |
AL JABRI READY MIX UAQ | 10/08/2017 | 20 Litre Can | 50 | 0 2,500 |
AL FALAH READY MIX | 10/05/2017 | 20 Litre Can | 45 | 0 9,000 |
NEW READY MIX ABU DHABI | 10/05/2017 | 200 Litre Drum | 375 | 0 0 5 |
SS LOOTAH.ALQOUZ | 10/03/2017 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
READY MIX BETON.AL QOUZ.DUBAI | 10/03/2017 | 200 Litre Drum | 475 | 0 0 2 |
TREMIX AL QUSAIS | 10/01/2017 | 20 Litre Carton (4x5Ltr) | 45 | 1,350 0 |
SS LOOTAH.ALQUSAIS | 10/01/2017 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
CEMIX CEMENT ENTERPRISES | 09/27/2017 | 200 Litre Drum | 400 | 0 0 4 |
NATIONAL READY MIX AL RASHIDIYA | 09/27/2017 | 20 Litre Can | 40 | 0 2,400 |
NATIONAL READY MIX AL RASHIDIYA | 09/25/2017 | 20 Litre Can | 40 | 0 1,400 |
NATIONAL READY MIX AL RASHIDIYA | 09/25/2017 | 20 Litre Can | 40 | 0 1,400 |
NATIONAL READY MIX AL RASHIDIYA | 09/25/2017 | 20 Litre Can | 40 | 0 1,600 |
REDCO BIN JUMA READY MIX | 09/25/2017 | 20 Litre Can | 60 | 0 1,200 |
TECHNICAL READY MIX | 09/25/2017 | 200 Litre Drum | 340 | 0 0 10 |
AL ZAIN CAR WASH AND POLISHING | 09/24/2017 | 0 0 | ||
BANIYAS CARWASH SERVICE STATION | 09/23/2017 | 0 0 | ||
READY MIX BETON.AL QOUZ.DUBAI | 09/23/2017 | 200 Litre Drum | 475 | 0 0 2 |
MARWAN GEN CONT CO | 09/23/2017 | 20 Litre Can | 43 | 0 860 |
SS LOOTAH.ALQOUZ | 09/17/2017 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul