COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 06/03/2021 | 0 0 | ||
REDCO BIN JUMA READY MIX | 05/31/2021 | 20 Litre Can | 60 | 0 1,200 |
CINACO READYMIX. | 05/31/2021 | 20 Litre Can | 55 | 0 1,100 |
AL NAJMA AL ARABIA TRADING EST | 05/31/2021 | 20 Litre Can | 60 | 0 1,800 |
RMB Ready Concrete Manufacturing TRN:100431095700003 | 05/23/2021 | 20 Litre Carton (4x5Ltr) | 50 | 1,250 0 |
SAFE READY MIX HAMRIYAH | 05/23/2021 | 20 Litre Can | 55 | 0 1,650 |
AL AZZANI READY MIX LLC TRN:100520479500003 | 05/23/2021 | 20 Litre Carton (4x5Ltr) | 45.6 | 1,710 0 |
TECHNICAL READY MIX | 05/31/2021 | 200 Litre Drum | 475 | 0 0 10 |
Modern Mix | 05/18/2021 | 0 0 | ||
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 05/18/2021 | 20 Litre Carton (4x5Ltr) | 60 | 1,500 0 |
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 05/10/2021 | 20 Litre Carton (4x5Ltr) | 60 | 3,000 0 |
TREMIX AL QUSAIS | 05/10/2021 | 20 Litre Carton (4x5Ltr) | 58 | 1,160 0 |
RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | 05/10/2021 | 20 Litre Carton (4x5Ltr) | 50 | 1,250 0 |
Synaxis Readymix | 05/10/2021 | 20 Litre Carton (4x5Ltr) | 60 | 1,800 0 |
Emirates SAS Ready Mix TRN:100255562900003 | 04/29/2021 | 0 0 | ||
OVERSEAS READY MIX CO | 04/29/2021 | 0 0 | ||
OVERSEAS READY MIX CO | 04/26/2021 | 20 Litre Carton (4x5Ltr) | 65 | 3,250 0 |
REDCO BIN JUMA READY MIX | 04/26/2021 | 20 Litre Can | 60 | 0 1,200 |
SAFE READY MIX HAMRIYAH | 04/20/2021 | 20 Litre Can | 55 | 0 2,750 |
CINACO READYMIX. | 04/14/2021 | 20 Litre Can | 55 | 0 1,100 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 04/13/2021 | 20 Litre Can | 46 | 0 2,760 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 04/13/2021 | 20 Litre Carton (4x5Ltr) | 60 | 1,800 0 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 05/01/2021 | 20 Litre Can | 47 | 0 1,410 |
READY MIX BETON LLC | 04/13/2021 | 200 Litre Drum | 540 | 0 0 4 |
CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | 04/14/2021 | 200 Litre Drum | 550 | 0 0 4 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul