COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
QUICK READY MIX | 06/07/2016 | 550 | 0 0 10 | |
OVERSEAS READY MIX CO | 09/21/2016 | 45 | 0 2,250 | |
OVERSEAS READY MIX CO | 05/16/2016 | 45 | 0 2,250 | |
OVERSEAS READY MIX CO | 03/17/2016 | 45 | 0 2,250 | |
OCEAN READY MIX AL AIN | 10/04/2016 | 20 Litre Can | 50 | 0 1,500 |
OCEAN READY MIX AL AIN | 05/03/2016 | 20 Litre Can | 50 | 0 2,000 |
OCEAN READY MIX AL AIN | 02/10/2016 | 50 | 0 1,500 | |
OCEAN READY MIX AL AIN | 12/08/2015 | 50 | 0 1,500 | |
NEW READY MIX ABU DHABI | 09/28/2016 | 400 | 0 0 4 | |
NEW READY MIX ABU DHABI | 08/22/2016 | 400 | 0 0 3 | |
NEW READY MIX ABU DHABI | 07/27/2016 | 400 | 0 0 5 | |
NEW READY MIX ABU DHABI | 06/06/2016 | 400 | 0 0 5 | |
NEW READY MIX ABU DHABI | 05/11/2016 | 400 | 0 0 4 | |
NEW READY MIX ABU DHABI | 04/07/2016 | 400 | 0 0 3 | |
NEW READY MIX ABU DHABI | 03/17/2016 | 400 | 0 0 4 | |
NEW READY MIX ABU DHABI | 03/01/2016 | 400 | 0 0 5 | |
NEW READY MIX ABU DHABI | 02/08/2016 | 400 | 0 0 3 | |
MARWAN GEN CONT CO | 10/03/2016 | 43 | 0 860 | |
E MIX.DXB | 08/22/2016 | 500 | 0 0 | |
E MIX.DXB | 07/27/2016 | 500 | 0 0 2 | |
E MIX.DXB | 06/15/2016 | 500 | 0 0 3 | |
E MIX.DXB | 05/03/2016 | 500 | 0 0 2 | |
E MIX.DXB | 03/03/2016 | 500 | 0 0 5 | |
E MIX.DXB | 01/06/2016 | 500 | 0 0 4 | |
E MIX.DXB | 11/10/2015 | 500 | 0 0 4 | |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul