COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
KB Ready Mix LLC | TRN 100514253200003 | 07/10/2024 | 20 Litre Carton (4x5Ltr) | 60 | 600 0 |
REDCO BIN JUMA READY MIX | 07/08/2024 | 20 Litre Can | 60 | 0 1,200 |
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 07/06/2024 | 20 Litre Can | 57 | 0 1,140 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 07/08/2024 | 20 Litre Carton (4x5Ltr) | 60 | 1,500 0 |
OVERSEAS READY MIX CO | 07/04/2024 | 20 Litre Carton (4x5Ltr) | 65 | 4,875 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 07/03/2024 | 0 0 | ||
ROYAL READY MIX TRN:10004452100003 | 07/08/2024 | 20 Litre Can | 50 | 0 2,500 |
READY MIX BETON LLC | 07/03/2024 | 200 Litre Drum | 750 | 0 0 4 |
RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | 07/04/2024 | 20 Litre Carton (4x5Ltr) | 50 | 1,250 0 |
EMIRATES BETON READY MIX TRN:100284385000003 | 07/04/2024 | 20 Litre Can | 65 | 0 6,500 |
EMIRATES BETON READY MIX TRN:100476177900003 | 06/05/2024 | 20 Litre Can | 65 | 0 3,250 |
Oryx Concrete Product LLC | TRN 100213199100003 | 06/27/2024 | 20 Litre Can | 57 | 0 2,850 |
EMIRATES BETON READY MIX TRN:100476177900003 | 06/27/2024 | 20 Litre Can | 65 | 0 3,250 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 06/27/2024 | 0 0 | ||
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 06/27/2024 | 20 Litre Carton (4x5Ltr) | 60 | 1,500 0 |
TECHNICAL READY MIX | 06/13/2024 | 0 0 | ||
AL AZZANI READY MIX LLC TRN:100213199100003 | 06/13/2024 | 20 Litre Carton (4x5Ltr) | 65 | 1,625 0 |
RMB Ready Concrete Manufacturing TRN:100431095700003 | 06/13/2024 | 20 Litre Carton (4x5Ltr) | 50 | 1,250 0 |
Emirates SAS Ready Mix TRN:100255562900003 | 06/13/2024 | 200 Litre Drum | 500 | 0 0 1 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 06/13/2024 | 0 0 | ||
Muhammad Sadiq Mohiuddin General Land Transport L.L.C. | 100238411100003 | 06/13/2024 | 20 Litre Carton (4x5Ltr) | 65 | 1,950 0 |
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 06/06/2024 | 20 Litre Carton (4x5Ltr) | 65 | 3,250 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 06/06/2024 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 06/06/2024 | 20 Litre Can | 56 | 0 3,920 |
OCEAN READY MIX AL AIN | 06/10/2024 | 20 Litre Can | 50 | 0 1,500 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul