COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
SS LOOTAH.ALQOUZ | 12/05/2018 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
MARWAN GEN CONT CO TRN: 100066981000003 | 12/06/2018 | 20 Litre Can | 43 | 0 860 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 12/04/2018 | 20 Litre Can | 40 | 0 800 |
UNIBETON READY MIX | 12/04/2018 | 20 Litre Can | 50 | 0 3,750 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 11/28/2018 | 20 Litre Can | 40 | 0 2,400 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 11/28/2018 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 11/25/2018 | 20 Litre Can | 40 | 0 1,200 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 11/25/2018 | 20 Litre Carton (4x5Ltr) | 44 | 1,650 0 |
SS LOOTAH.ALQUSAIS | 11/25/2018 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
Mills Bowley Concrete Products LLC | 11/25/2018 | 0 0 | ||
CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | 11/21/2018 | 200 Litre Drum | 400 | 0 0 4 |
AUSTRIAN ARABIAN READY MIX | 11/20/2018 | 20 Litre Carton (4x5Ltr) | 42 | 2,625 0 |
AL NAJMA AL ARABIA TRADING EST | 11/21/2018 | 20 Litre Can | 50 | 0 1,500 |
SAFE READY MIX HAMRIYAH | 11/20/2018 | 20 Litre Can | 50 | 0 1,000 |
SAFE READY MIX HAMRIYAH | 11/20/2018 | 20 Litre Can | 50 | 0 1,000 |
SAFE READY MIX HAMRIYAH | 11/20/2018 | 20 Litre Can | 50 | 0 1,000 |
BANIYAS CARWASH SERVICE STATION | 11/18/2018 | 0 0 | ||
TREMIX AL QUSAIS | 11/15/2018 | 20 Litre Carton (4x5Ltr) | 45 | 1,350 0 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 11/19/2018 | 20 Litre Can | 34 | 0 1,700 |
READY MIX BETON LLC | 11/15/2018 | 200 Litre Drum | 475 | 0 0 2 |
READY MIX BETON LLC | 11/15/2018 | 200 Litre Drum | 475 | 0 0 2 |
SAFE READY MIX HAMRIYAH | 11/14/2018 | 20 Litre Can | 50 | 0 1,250 |
Pure Readymix and Asphalt Concrete Industries L.L.C. | 11/13/2018 | 20 Litre Can | 60 | 0 120 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 11/13/2018 | 20 Litre Carton (4x5Ltr) | 44 | 1,650 0 |
SS LOOTAH.ALQOUZ | 11/11/2018 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul