COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
SIJI READY MIX LLC TRN:100274657400003 | 12/30/2022 | 20 Litre Carton (4x5Ltr) | 60 | 1,200 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 12/22/2022 | 0 0 | ||
Green Concrete LLC | TRN: 100590882500003 | 12/13/2022 | 20 Litre Can | 60 | 0 2,100 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 12/15/2022 | 0 0 | ||
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 12/13/2022 | 0 0 | ||
REDCO BIN JUMA READY MIX | 12/15/2022 | 20 Litre Can | 60 | 0 3,000 |
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 12/15/2022 | 20 Litre Carton (4x5Ltr) | 65 | 3,250 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 12/13/2022 | 200 Litre Drum | 460 | 0 0 10 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 12/13/2022 | 200 Litre Drum | 460 | 0 0 6 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 12/13/2022 | 200 Litre Drum | 460 | 0 0 15 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 11/30/2022 | 20 Litre Can | 46 | 0 690 |
SAFE READY MIX HAMRIYAH | 11/30/2022 | 20 Litre Can | 65 | 0 3,250 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 11/30/2022 | 20 Litre Carton (4x5Ltr) | 60 | 1,200 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 11/30/2022 | 0 0 | ||
SIJI READY MIX LLC TRN:100274657400003 | 11/21/2022 | 20 Litre Carton (4x5Ltr) | 60 | 3,000 0 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 11/21/2022 | 20 Litre Can | 57 | 0 2,850 |
READY MIX BETON LLC | 11/21/2022 | 200 Litre Drum | 650 | 0 0 3 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 11/17/2022 | 0 0 | ||
RE MIX.AJMAN | 11/22/2022 | 0 0 | ||
ZAIN CAR CARE | 11/15/2022 | 0 0 | ||
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 11/10/2022 | 20 Litre Can | 57 | 0 1,425 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 11/10/2022 | 0 0 | ||
REDCO BIN JUMA READY MIX | 11/10/2022 | 20 Litre Can | 60 | 0 1,200 |
OVERSEAS READY MIX CO | 11/10/2022 | 20 Litre Can | 65 | 0 2,600 |
SAFE READY MIX HAMRIYAH | 11/10/2022 | 20 Litre Can | 65 | 0 2,600 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul