COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
Tremix Al Ain | 10/13/2019 | 20 Litre Carton (4x5Ltr) | 50 | 250 0 |
READY MIX BETON LLC | 10/13/2019 | 200 Litre Drum | 475 | 0 0 2 |
ZAIN CAR CARE | 10/13/2019 | 0 0 | ||
CINACO READYMIX. | 10/13/2019 | 20 Litre Can | 43 | 0 1,290 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 10/10/2019 | 20 Litre Can | 34 | 0 1,700 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 10/10/2019 | 0 0 | ||
SAFE READY MIX HAMRIYAH | 10/10/2019 | 20 Litre Can | 50 | 0 1,250 |
Modern Mix | 10/06/2019 | 0 0 | ||
OVERSEAS READY MIX CO | 10/08/2019 | 20 Litre Can | 45 | 0 3,600 |
SS LOOTAH READY MIX CONCRETE LLC TRN:100250482500003 | 10/06/2019 | 20 Litre Carton (4x5Ltr) | 50 | 3,000 0 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 10/06/2019 | 20 Litre Carton (4x5Ltr) | 44 | 1,320 0 |
AL NAJMA AL ARABIA TRADING EST | 10/05/2019 | 200 Litre Drum | 500 | 0 0 20 |
ALAS EMIRATES READY MIX L.L.C TRN:100060618400003 | 10/08/2019 | 0 0 | ||
REDCO BIN JUMA READY MIX | 10/08/2019 | 20 Litre Can | 60 | 0 1,200 |
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 10/03/2019 | 20 Litre Can | 55 | 0 2,750 |
SAFE READY MIX HAMRIYAH | 10/01/2019 | 20 Litre Can | 50 | 0 1,000 |
AL NAJMA AL ARABIA TRADING EST | 10/05/2019 | 20 Litre Can | 50 | 0 2,000 |
OCEAN READY MIX AL AIN | 09/30/2019 | 20 Litre Can | 50 | 0 1,500 |
TREMIX AL QUSAIS | 10/01/2019 | 20 Litre Carton (4x5Ltr) | 45 | 1,350 0 |
CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | 09/30/2019 | 0 0 | ||
AL FAHAD READY MIX. TRN 100034186500003 | 09/29/2019 | 20 Litre Can | 60 | 0 1,200 |
READY MIX BETON LLC | 09/29/2019 | 200 Litre Drum | 475 | 0 0 2 |
BANIYAS CARWASH SERVICE STATION | 09/29/2019 | 0 0 | ||
BIN FADEL AL MAZROUEI READY MIX EST TRN:100051515300003 | 09/30/2019 | 20 Litre Can | 60 | 0 2,400 |
AUSTRIAN ARABIAN READY MIX | 09/29/2019 | 20 Litre Carton (4x5Ltr) | 39 | 1,950 0 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul