COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
EMIRATES BETON READY MIX | 07/04/2019 | 20 Litre Carton (4x5Ltr) | 36 | 900 0 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 07/04/2019 | 20 Litre Can | 34 | 0 1,700 |
TREMIX AL QUSAIS | 07/04/2019 | 20 Litre Carton (4x5Ltr) | 45 | 1,350 0 |
Gulf Ready Mix | 07/04/2019 | 20 Litre Can | 50 | 0 1,000 |
SIJI READY MIX LLC TRN:100274657400003 | 07/04/2019 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
Mills Bowley Concrete Products LLC | 07/04/2019 | 200 Litre Drum | 300 | 0 0 5 |
SAFE READY MIX HAMRIYAH | 07/02/2019 | 20 Litre Can | 50 | 0 1,000 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 07/02/2019 | 20 Litre Can | 40 | 0 1,600 |
READY MIX BETON LLC | 07/02/2019 | 200 Litre Drum | 475 | 0 0 2 |
READY MIX BETON LLC | 07/02/2019 | 200 Litre Drum | 475 | 0 0 2 |
SAFE READY MIX HAMRIYAH | 06/27/2019 | 20 Litre Can | 50 | 0 2,500 |
SS LOOTAH READY MIX CONCRETE LLC TRN:100250482500003 | 06/25/2019 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
TREMIX AL QUSAIS | 06/25/2019 | 20 Litre Carton (4x5Ltr) | 45 | 900 0 |
WelMix Concrete LLC | 06/25/2019 | 20 Litre Can | 60 | 0 120 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 06/25/2019 | 20 Litre Can | 40 | 0 2,400 |
BANIYAS CARWASH SERVICE STATION | 06/25/2019 | 0 0 | ||
ZAIN CAR CARE | 06/25/2019 | 0 0 | ||
SS LOOTAH.ALQUSAIS | 06/23/2019 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
AL FALAH READY MIX | 06/24/2019 | 20 Litre Can | 55 | 0 5,500 |
REDCO BIN JUMA READY MIX | 06/24/2019 | 20 Litre Can | 60 | 0 1,200 |
TECHNICAL READY MIX | 06/24/2019 | 200 Litre Drum | 340 | 0 0 7 |
Emirates SAS Ready Mix TRN:100255562900003 | 06/23/2019 | 0 0 | ||
AUSTRIAN ARABIAN READY MIX | 06/23/2019 | 20 Litre Carton (4x5Ltr) | 39 | 2,925 0 |
OVERSEAS READY MIX CO | 06/24/2019 | 20 Litre Can | 45 | 0 2,250 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 06/19/2019 | 20 Litre Carton (4x5Ltr) | 44 | 1,650 0 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul