COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | 09/17/2024 | 20 Litre Carton (4x5Ltr) | 50 | 1,250 0 |
SIJI READY MIX LLC TRN:100274657400003 | 09/11/2024 | 20 Litre Carton (4x5Ltr) | 60 | 2,400 0 |
MARWAN GEN CONT CO TRN: 100066981000003 | 09/12/2024 | 20 Litre Can | 60 | 0 1,200 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 09/11/2024 | 20 Litre Can | 57 | 0 2,850 |
Bin Asheer Ready Mix | 09/17/2024 | 200 Litre Drum | 650 | 0 0 2 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 09/12/2024 | 20 Litre Can | 56 | 0 1,680 |
OCEAN READY MIX AL AIN | 09/12/2024 | 20 Litre Can | 50 | 0 2,000 |
KB Ready Mix LLC | TRN 100514253200003 | 09/04/2024 | 20 Litre Carton (4x5Ltr) | 60 | 600 0 |
TRANSWORLD METAL WORKS L.L.C | 100356355600003 | 09/04/2024 | 20 Litre Can | 65 | 0 1,300 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 09/05/2024 | 0 0 | ||
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 09/05/2024 | 20 Litre Carton (4x5Ltr) | 60 | 1,800 0 |
READY MIX BETON LLC | 09/05/2024 | 200 Litre Drum | 750 | 0 0 4 |
Emirates SAS Ready Mix TRN:100255562900003 | 08/29/2024 | 200 Litre Drum | 500 | 0 0 1 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 08/29/2024 | 20 Litre Can | 56 | 0 5,040 |
RMB Ready Concrete Manufacturing TRN:100431095700003 | 08/29/2024 | 20 Litre Carton (4x5Ltr) | 50 | 1,250 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 08/29/2024 | 0 0 | ||
OVERSEAS READY MIX CO | 08/29/2024 | 20 Litre Carton (4x5Ltr) | 65 | 4,875 0 |
EMIRATES BETON READY MIX TRN:100284385000003 | 08/22/2024 | 20 Litre Can | 65 | 0 6,500 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 08/20/2024 | 0 0 | ||
Oryx Concrete Product LLC | TRN 100213199100003 | 08/22/2024 | 20 Litre Can | 57 | 0 3,420 |
RE MIX.AJMAN | 08/20/2024 | 0 0 | ||
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 08/15/2024 | 20 Litre Carton (4x5Ltr) | 60 | 1,800 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 08/15/2024 | 0 0 | ||
REDCO BIN JUMA READY MIX | 08/12/2024 | 20 Litre Can | 60 | 0 1,200 |
RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | 08/12/2024 | 20 Litre Carton (4x5Ltr) | 50 | 1,250 0 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul