COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100210966600003 | 07/25/2018 | 20 Litre Carton (4x5Ltr) | 40 | 1,600 0 |
SS LOOTAH.ALQOUZ | 07/25/2018 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
REDCO BIN JUMA READY MIX | 07/22/2018 | 20 Litre Can | 60 | 0 1,200 |
NEW MIX READY MIX INDUSTRY LLC TRN:100001802600003 | 07/22/2018 | 200 Litre Drum | 375 | 0 0 3 |
OVERSEAS READY MIX CO | 07/22/2018 | 20 Litre Can | 45 | 0 2,250 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 07/22/2018 | 20 Litre Can | 40 | 0 1,600 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 07/22/2018 | 20 Litre Can | 40 | 0 800 |
MARWAN GEN CONT CO TRN: 100066981000003 | 07/21/2018 | 20 Litre Can | 43 | 0 860 |
READY MIX BETON LLC | 07/18/2018 | 200 Litre Drum | 475 | 0 0 2 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 07/21/2018 | 20 Litre Can | 34 | 0 1,360 |
TREMIX AL QUSAIS | 07/18/2018 | 20 Litre Carton (4x5Ltr) | 45 | 1,125 0 |
SAFE READY MIX HAMRIYAH | 07/18/2018 | 20 Litre Can | 50 | 0 1,000 |
Golden Ready Mix LLC | 07/15/2018 | 20 Litre Carton (4x5Ltr) | 44 | 2,200 0 |
READY MIX BETON LLC | 07/15/2018 | 200 Litre Drum | 475 | 0 0 2 |
UNIBETON READY MIX | 07/15/2018 | 20 Litre Can | 50 | 0 3,750 |
SAFE READY MIX HAMRIYAH | 07/15/2018 | 20 Litre Can | 50 | 0 1,000 |
SS LOOTAH.ALQUSAIS | 07/15/2018 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
AL AZZANI READY MIX LLC TRN:100520479500003 | 07/12/2018 | 20 Litre Carton (4x5Ltr) | 45.6 | 1,710 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 07/12/2018 | 20 Litre Can | 40 | 0 1,200 |
AUSTRIAN ARABIAN READY MIX | 07/12/2018 | 20 Litre Carton (4x5Ltr) | 42 | 2,100 0 |
BANIYAS CARWASH SERVICE STATION | 07/11/2018 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 07/09/2018 | 20 Litre Can | 40 | 0 1,200 |
Golden Ready Mix LLC | 07/09/2018 | 20 Litre Carton (4x5Ltr) | 44 | 440 0 |
SS LOOTAH.ALQOUZ | 07/12/2018 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
SAFE READY MIX HAMRIYAH | 07/09/2018 | 20 Litre Can | 50 | 0 1,000 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul