COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
TECHNICAL READY MIX | 05/20/2020 | 200 Litre Drum | 340 | 0 0 7 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 05/20/2020 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 05/20/2020 | 20 Litre Can | 46 | 0 2,760 |
Al Nuaimi Group TRN: 100337446700003 | 05/19/2020 | 20 Litre Can | 45 | 0 1,350 |
BANIYAS CARWASH SERVICE STATION | 05/18/2020 | 0 0 | ||
Tremix Al Ain | 05/13/2020 | 20 Litre Carton (4x5Ltr) | 50 | 250 0 |
AL NAJMA AL ARABIA TRADING EST | 05/13/2020 | 20 Litre Can | 50 | 0 1,000 |
Emirates SAS Ready Mix TRN:100255562900003 | 05/12/2020 | 200 Litre Drum | 500 | 0 0 1 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 05/12/2020 | 0 0 | ||
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 05/12/2020 | 20 Litre Carton (4x5Ltr) | 44 | 1,320 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 05/12/2020 | 20 Litre Can | 46 | 0 1,840 |
SS LOOTAH READY MIX CONCRETE LLC TRN:100250482500003 | 05/07/2020 | 20 Litre Carton (4x5Ltr) | 50 | 3,000 0 |
SAFE READY MIX HAMRIYAH | 05/06/2020 | 20 Litre Can | 50 | 0 1,500 |
OCEAN READY MIX AL AIN | 05/13/2020 | 20 Litre Can | 50 | 0 1,500 |
REDCO BIN JUMA READY MIX | 05/06/2020 | 20 Litre Can | 60 | 0 1,200 |
ALAS EMIRATES READY MIX L.L.C TRN:100060618400003 | 05/06/2020 | 0 0 | ||
Modern Mix | 05/06/2020 | 0 0 | ||
SAFE READY MIX HAMRIYAH | 05/04/2020 | 20 Litre Can | 50 | 0 1,500 |
OVERSEAS READY MIX CO | 05/06/2020 | 20 Litre Can | 45 | 0 3,600 |
Gulf Ready Mix TRN:100338913500003 | 05/04/2020 | 20 Litre Can | 50 | 0 1,000 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 04/30/2020 | 20 Litre Can | 47 | 0 2,350 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 04/30/2020 | 0 0 | ||
SIJI READY MIX LLC TRN:100274657400003 | 04/30/2020 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
READY MIX BETON LLC | 04/28/2020 | 200 Litre Drum | 475 | 0 0 4 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 04/28/2020 | 20 Litre Can | 46 | 0 1,840 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul