COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 10/25/2023 | 20 Litre Carton (4x5Ltr) | 60 | 1,500 0 |
OVERSEAS READY MIX CO | 10/18/2023 | 20 Litre Carton (4x5Ltr) | 60 | 4,500 0 |
REDCO BIN JUMA READY MIX | 10/18/2023 | 20 Litre Can | 60 | 0 1,800 |
KB Ready Mix LLC | TRN 100514253200003 | 10/17/2023 | 20 Litre Carton (4x5Ltr) | 60 | 300 0 |
SAFE READY MIX HAMRIYAH | 10/18/2023 | 20 Litre Can | 65 | 0 3,250 |
SAFE READY MIX HAMRIYAH | 10/18/2023 | 20 Litre Can | 65 | 0 975 |
KB Ready Mix LLC | TRN 100514253200003 | 10/11/2023 | 20 Litre Carton (4x5Ltr) | 60 | 300 0 |
NEW MIX READY MIX INDUSTRY LLC TRN:100001802600003 | 10/11/2023 | 0 0 | ||
Synaxis Readymix | 10/18/2023 | 20 Litre Carton (4x5Ltr) | 63 | 1,260 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 10/11/2023 | 0 0 | ||
SIJI READY MIX LLC TRN:100274657400003 | 10/11/2023 | 20 Litre Carton (4x5Ltr) | 60 | 2,400 0 |
RE MIX.AJMAN | 10/10/2023 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 10/09/2023 | 20 Litre Can | 56 | 0 3,920 |
Emirates SAS Ready Mix TRN:100255562900003 | 10/09/2023 | 200 Litre Drum | 500 | 0 0 1 |
SAFE READY MIX HAMRIYAH | 10/09/2023 | 20 Litre Can | 65 | 0 1,950 |
SAFE READY MIX HAMRIYAH | 10/09/2023 | 20 Litre Can | 65 | 0 1,625 |
AL AZZANI READY MIX LLC TRN:100213199100003 | 09/28/2023 | 20 Litre Carton (4x5Ltr) | 65 | 1,625 0 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 09/28/2023 | 20 Litre Carton (4x5Ltr) | 60 | 1,500 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 10/02/2023 | 20 Litre Can | 56 | 0 3,360 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 09/28/2023 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 10/02/2023 | 20 Litre Can | 56 | 0 4,480 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 10/11/2023 | 20 Litre Can | 57 | 0 2,850 |
READY MIX BETON LLC | 09/20/2023 | 200 Litre Drum | 750 | 0 0 4 |
Muhammad Sadiq Mohiuddin General Land Transport L.L.C. | 100238411100003 | 09/20/2023 | 20 Litre Carton (4x5Ltr) | 65 | 1,690 0 |
SAFE READY MIX HAMRIYAH | 09/20/2023 | 20 Litre Can | 65 | 0 3,250 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul