COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
SS LOOTAH.ALQUSAIS | 03/28/2018 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
NATIONAL READY MIX AL RASHIDIYA | 03/26/2018 | 20 Litre Can | 40 | 0 1,000 |
NATIONAL READY MIX AL RASHIDIYA | 03/26/2018 | 20 Litre Can | 40 | 0 800 |
NATIONAL READY MIX AL RASHIDIYA | 03/26/2018 | 20 Litre Can | 40 | 0 1,400 |
NATIONAL READY MIX AL RASHIDIYA | 03/26/2018 | 20 Litre Can | 40 | 0 2,000 |
WelMix Concrete LLC | 03/22/2018 | 20 Litre Can | 50 | 0 200 |
READY MIX BETON LLC | 03/21/2018 | 20 Litre Carton (4x5Ltr) | 58 | 696 0 |
READY MIX BETON LLC | 03/21/2018 | 200 Litre Drum | 475 | 0 0 2 |
UNIBETON READY MIX | 03/21/2018 | 20 Litre Can | 50 | 0 3,000 |
AL NAJMA AL ARABIA TRADING EST | 03/19/2018 | 20 Litre Can, 200 Litre Drum | 50 550 | 0 1,000 3 |
SS LOOTAH.ALQUSAIS | 03/17/2018 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
TECHNICAL READY MIX | 03/19/2018 | 200 Litre Drum | 340 | 0 0 11 |
BANIYAS CARWASH SERVICE STATION | 03/17/2018 | 0 0 | ||
TREMIX AL QUSAIS | 03/17/2018 | 20 Litre Carton (4x5Ltr) | 45 | 1,125 0 |
NEW MIX READY MIX INDUSTRY LLC TRN:100001802600003 | 03/13/2018 | 200 Litre Drum | 375 | 0 0 2 |
Emirates SAS Ready Mix TRN:100255562900003 | 03/13/2018 | 0 0 | ||
ALAS EMIRATES READY MIX L.L.C TRN:100060618400003 | 03/12/2018 | 0 0 | ||
AL ZAIN CAR WASH AND POLISHING | 03/06/2018 | 0 0 | ||
OVERSEAS READY MIX CO | 03/04/2018 | 20 Litre Can | 45 | 0 2,700 |
REDCO BIN JUMA READY MIX | 03/04/2018 | 20 Litre Can | 60 | 0 1,200 |
SAFE READY MIX HAMRIYAH | 03/04/2018 | 20 Litre Can | 50 | 0 2,000 |
SAFE READY MIX HAMRIYAH | 03/03/2018 | 20 Litre Can | 50 | 0 2,500 |
READY MIX BETON LLC | 03/04/2018 | 200 Litre Drum | 475 | 0 0 2 |
TREMIX AL QUSAIS | 02/28/2018 | 20 Litre Carton (4x5Ltr) | 45 | 1,350 0 |
SS LOOTAH.ALQOUZ | 02/28/2018 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul