COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
SAFE READY MIX HAMRIYAH | 06/19/2019 | 20 Litre Can | 50 | 0 1,750 |
Modern Mix | 06/17/2019 | 20 Litre Can | 45 | 0 45 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 06/18/2019 | 20 Litre Can | 40 | 0 1,600 |
TREMIX AL QUSAIS | 06/12/2019 | 20 Litre Carton (4x5Ltr) | 45 | 1,350 0 |
Mills Bowley Concrete Products LLC | 06/12/2019 | 200 Litre Drum | 300 | 0 0 3 |
SAFE READY MIX HAMRIYAH | 06/12/2019 | 20 Litre Can | 50 | 0 1,000 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 06/12/2019 | 20 Litre Can | 40 | 0 1,600 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 06/10/2019 | 20 Litre Can | 40 | 0 2,800 |
READY MIX BETON LLC | 06/10/2019 | 200 Litre Drum | 475 | 0 0 2 |
AL NAJMA AL ARABIA TRADING EST | 06/10/2019 | 20 Litre Can | 50 | 0 1,500 |
SAFE READY MIX HAMRIYAH | 06/08/2019 | 20 Litre Can | 50 | 0 1,000 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 06/03/2019 | 20 Litre Can | 40 | 0 1,200 |
BIN FADEL AL MAZROUEI READY MIX EST TRN:100051515300003 | 06/10/2019 | 20 Litre Can | 60 | 0 2,400 |
SS LOOTAH.ALQOUZ | 06/01/2019 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
AL FAHAD READY MIX. TRN 100034186500003 | 06/01/2019 | 20 Litre Can | 60 | 0 1,200 |
SAFE READY MIX HAMRIYAH | 06/01/2019 | 20 Litre Can | 50 | 0 1,750 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 06/01/2019 | 20 Litre Can | 40 | 0 1,200 |
REDCO BIN JUMA READY MIX | 05/26/2019 | 20 Litre Can | 60 | 0 1,200 |
Tremix Al Ain | 05/25/2019 | 20 Litre Carton (4x5Ltr) | 50 | 250 0 |
SAFE READY MIX HAMRIYAH | 05/25/2019 | 20 Litre Can | 50 | 0 1,000 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 05/22/2019 | 20 Litre Carton (4x5Ltr) | 44 | 1,320 0 |
ZAIN CAR CARE | 05/22/2019 | 0 0 | ||
CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | 05/25/2019 | 200 Litre Drum | 400 | 0 0 4 |
MARWAN GEN CONT CO TRN: 100066981000003 | 05/22/2019 | 20 Litre Can | 43 | 0 860 |
READY MIX BETON LLC | 05/19/2019 | 200 Litre Drum | 475 | 0 0 3 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul