COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | 09/11/2019 | 20 Litre Carton (4x5Ltr) | 40 | 1,000 0 |
TRANSGULF READYMIX CONCRETE Co LLC TRN:100490664800003 | 09/11/2019 | 0 0 | ||
RAK READY MIX TRN:100211936800003 | 09/08/2019 | 20 Litre Carton (4x5Ltr) | 50 | 1,000 0 |
United Ready Mix | 09/07/2019 | 200 Litre Drum | 500 | 0 0 2 |
READY MIX BETON LLC | 09/09/2019 | 200 Litre Drum | 475 | 0 0 2 |
SS LOOTAH READY MIX CONCRETE LLC TRN:100250482500003 | 09/07/2019 | 20 Litre Carton (4x5Ltr) | 50 | 3,000 0 |
BANIYAS CARWASH SERVICE STATION | 09/05/2019 | 0 0 | ||
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 09/05/2019 | 0 0 | ||
ROYAL READY MIX TRN:10004452100003 | 09/05/2019 | 20 Litre Can | 50 | 0 2,500 |
EMIRATES BETON READY MIX | 09/03/2019 | 20 Litre Carton (4x5Ltr) | 36 | 450 0 |
EMIRATES BETON READY MIX | 09/03/2019 | 20 Litre Carton (4x5Ltr) | 36 | 450 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 08/29/2019 | 0 0 | ||
READY MIX BETON LLC | 08/25/2019 | 200 Litre Drum | 475 | 0 0 2 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 08/26/2019 | 20 Litre Can | 34 | 0 1,700 |
Emirates SAS Ready Mix TRN:100255562900003 | 08/24/2019 | 0 0 | ||
TECHNICAL READY MIX | 08/24/2019 | 200 Litre Drum | 340 | 0 0 7 |
TREMIX AL QUSAIS | 08/25/2019 | 20 Litre Carton (4x5Ltr) | 45 | 1,125 0 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 08/22/2019 | 20 Litre Carton (4x5Ltr) | 44 | 1,320 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 08/22/2019 | 20 Litre Can | 40 | 0 1,600 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 08/22/2019 | 20 Litre Can | 40 | 0 2,400 |
OVERSEAS READY MIX CO | 08/24/2019 | 20 Litre Can | 45 | 0 2,250 |
AUSTRIAN ARABIAN READY MIX | 08/22/2019 | 20 Litre Carton (4x5Ltr) | 39 | 2,925 0 |
AL NAJMA AL ARABIA TRADING EST | 08/21/2019 | 20 Litre Can | 50 | 0 1,000 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 08/21/2019 | 0 0 | ||
SS LOOTAH READY MIX CONCRETE LLC TRN:100250482500003 | 08/21/2019 | 20 Litre Carton (4x5Ltr) | 50 | 3,000 0 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul