COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 11/29/2021 | 20 Litre Carton (4x5Ltr) | 60 | 1,500 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 11/28/2021 | 20 Litre Can | 46 | 0 2,760 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 11/28/2021 | 20 Litre Can | 46 | 0 2,760 |
Al Nuaimi Group TRN: 100337446700003 | 11/24/2021 | 20 Litre Can | 55 | 0 2,750 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 11/28/2021 | 20 Litre Can | 46 | 0 2,760 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 11/22/2021 | 0 0 | ||
Gulf Ready Mix TRN:100338913500003 | 11/21/2021 | 20 Litre Can | 50 | 0 2,000 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 11/13/2021 | 20 Litre Can | 46 | 0 1,380 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 11/13/2021 | 20 Litre Can | 46 | 0 2,760 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 11/11/2021 | 0 0 | ||
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 11/13/2021 | 20 Litre Carton (4x5Ltr) | 60 | 3,000 0 |
SAFE READY MIX HAMRIYAH | 11/11/2021 | 20 Litre Can | 55 | 0 1,375 |
SAFE READY MIX HAMRIYAH | 11/13/2021 | 20 Litre Can | 55 | 0 2,200 |
SAFE READY MIX HAMRIYAH | 11/11/2021 | 20 Litre Can | 55 | 0 2,200 |
RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | 11/08/2021 | 20 Litre Carton (4x5Ltr) | 50 | 1,250 0 |
OVERSEAS READY MIX CO | 11/08/2021 | 20 Litre Carton (4x5Ltr) | 65 | 4,550 0 |
AL FALAH READY MIX | 11/08/2021 | 0 0 | ||
REDCO BIN JUMA READY MIX | 11/08/2021 | 20 Litre Can | 60 | 0 1,800 |
SIJI READY MIX LLC TRN:100274657400003 | 11/04/2021 | 20 Litre Carton (4x5Ltr) | 50 | 1,750 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 11/04/2021 | 0 0 | ||
DANA STEEL INDUSTRY LLC TRN: 100248184200003 | 11/01/2021 | 0 0 | ||
READY MIX BETON LLC | 10/31/2021 | 200 Litre Drum | 540 | 0 0 4 |
Emirates SAS Ready Mix TRN:100255562900003 | 10/31/2021 | 200 Litre Drum | 500 | 0 0 1 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 10/31/2021 | 20 Litre Can | 46 | 0 2,760 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 10/31/2021 | 20 Litre Carton (4x5Ltr) | 60 | 1,500 0 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul