COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 02/26/2019 | 20 Litre Carton (4x5Ltr) | 44 | 1,320 0 |
Emirates SAS Ready Mix TRN:100255562900003 | 02/23/2019 | 0 0 | ||
READY MIX BETON LLC | 02/23/2019 | 200 Litre Drum | 475 | 0 0 2 |
RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | 02/23/2019 | 20 Litre Carton (4x5Ltr) | 40 | 2,000 0 |
SIJI READY MIX LLC TRN:100274657400003 | 02/20/2019 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
SAFE READY MIX HAMRIYAH | 02/19/2019 | 20 Litre Can | 50 | 0 1,750 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 02/18/2019 | 20 Litre Can | 40 | 0 2,400 |
TREMIX AL QUSAIS | 02/18/2019 | 20 Litre Carton (4x5Ltr) | 45 | 1,125 0 |
SAFE READY MIX HAMRIYAH | 02/18/2019 | 20 Litre Can | 50 | 0 2,000 |
SS LOOTAH.ALQUSAIS | 02/16/2019 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 02/20/2019 | 20 Litre Can | 34 | 0 1,700 |
BANIYAS CARWASH SERVICE STATION | 02/11/2019 | 0 0 | ||
OVERSEAS READY MIX CO | 02/11/2019 | 20 Litre Can | 45 | 0 2,700 |
SS LOOTAH.ALQOUZ | 02/11/2019 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 02/11/2019 | 20 Litre Can | 40 | 0 1,200 |
READY MIX BETON LLC | 02/11/2019 | 200 Litre Drum | 475 | 0 0 2 |
AL FAHAD READY MIX. TRN 100034186500003 | 02/09/2019 | 20 Litre Can | 60 | 0 1,200 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 02/07/2019 | 20 Litre Can | 34 | 0 1,700 |
WelMix Concrete LLC | 02/06/2019 | 20 Litre Can | 60 | 0 240 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 02/05/2019 | 20 Litre Can | 40 | 0 1,200 |
ZAIN CAR CARE | 02/05/2019 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 02/05/2019 | 20 Litre Can | 40 | 0 2,400 |
AUSTRIAN ARABIAN READY MIX | 02/04/2019 | 20 Litre Carton (4x5Ltr) | 39 | 4,875 0 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 02/04/2019 | 20 Litre Carton (4x5Ltr) | 44 | 1,320 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 02/03/2019 | 20 Litre Can | 40 | 0 2,000 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul