COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 06/14/2018 | 20 Litre Can | 40 | 0 2,000 |
READY MIX BETON LLC | 06/14/2018 | 200 Litre Drum | 475 | 0 0 2 |
TECHNICAL READY MIX | 06/09/2018 | 200 Litre Drum | 340 | 0 0 11 |
NEW MIX READY MIX INDUSTRY LLC TRN:100001802600003 | 06/09/2018 | 200 Litre Drum | 375 | 0 0 3 |
TREMIX AL QUSAIS | 06/07/2018 | 20 Litre Carton (4x5Ltr) | 45 | 1,350 0 |
SS LOOTAH.ALQOUZ | 06/07/2018 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
SAFE READY MIX HAMRIYAH | 06/07/2018 | 20 Litre Can | 50 | 0 1,500 |
SAFE READY MIX HAMRIYAH | 06/07/2018 | 20 Litre Can | 50 | 0 1,000 |
SAFE READY MIX HAMRIYAH | 06/07/2018 | 20 Litre Can | 50 | 0 2,500 |
Emirates SAS Ready Mix TRN:100255562900003 | 06/05/2018 | 200 Litre Drum | 500 | 0 0 1 |
READY MIX BETON LLC | 06/05/2018 | 200 Litre Drum | 475 | 0 0 2 |
SS LOOTAH.ALQUSAIS | 05/29/2018 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
ROYAL READY MIX TRN:10004452100003 | 05/24/2018 | 20 Litre Can | 50 | 0 3,000 |
BANIYAS CARWASH SERVICE STATION | 05/24/2018 | 0 0 | ||
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 05/22/2018 | 20 Litre Can | 34 | 0 1,700 |
AUSTRIAN ARABIAN READY MIX | 05/24/2018 | 20 Litre Carton (4x5Ltr) | 42 | 2,100 0 |
TREMIX AL QUSAIS | 05/19/2018 | 20 Litre Carton (4x5Ltr) | 45 | 1,125 0 |
SAFE READY MIX HAMRIYAH | 05/19/2018 | 20 Litre Can | 50 | 0 1,750 |
WelMix Concrete LLC | 05/15/2018 | 20 Litre Can | 50 | 0 200 |
AL FAHAD READY MIX.U | 05/15/2018 | 20 Litre Can | 60 | 0 1,200 |
RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100210966600003 | 05/10/2018 | 0 0 | ||
OVERSEAS READY MIX CO | 05/09/2018 | 20 Litre Can | 45 | 0 2,250 |
CINACO READYMIX. | 05/14/2018 | 20 Litre Can | 43 | 0 1,290 |
NEW MIX READY MIX INDUSTRY LLC TRN:100001802600003 | 05/10/2018 | 200 Litre Drum | 375 | 0 0 4 |
READY MIX BETON LLC | 05/09/2018 | 200 Litre Drum | 475 | 0 0 2 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul