COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
Emirates SAS Ready Mix TRN:100255562900003 | 12/25/2018 | 0 0 | ||
TREMIX AL QUSAIS | 12/24/2018 | 20 Litre Carton (4x5Ltr) | 45 | 1,125 0 |
AL FARAA GENERAL CONTRACTING | 12/31/2018 | 0 0 | ||
CASH | 12/18/2018 | 20 Litre Can | 50 | 0 500 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 12/15/2018 | 20 Litre Carton (4x5Ltr) | 44 | 1,650 0 |
Golden Ready Mix LLC | 12/15/2018 | 20 Litre Carton (4x5Ltr) | 44 | 2,200 0 |
BANIYAS CARWASH SERVICE STATION | 12/15/2018 | 0 0 | ||
SS LOOTAH.ALQUSAIS | 12/15/2018 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
AUSTRIAN ARABIAN READY MIX | 12/15/2018 | 20 Litre Carton (4x5Ltr) | 42 | 3,150 0 |
AL HAMRA READYMIX CONCRETE | 12/15/2018 | 20 Litre Carton (4x5Ltr), 20 Litre Can | 48 43 | 1,200 215 |
Gulf Concrete and Blocks TRN:100073425900003 | 12/13/2018 | 20 Litre Carton (4x5Ltr) | 45 | 450 0 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 12/13/2018 | 20 Litre Can | 34 | 0 1,700 |
SIJI READY MIX LLC TRN:100274657400003 | 12/13/2018 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
AL FALAH READY MIX | 12/10/2018 | 20 Litre Can | 45 | 0 4,500 |
SS LOOTAH.ALQOUZ | 12/08/2018 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
REDCO BIN JUMA READY MIX | 12/08/2018 | 20 Litre Can | 60 | 0 1,200 |
OVERSEAS READY MIX CO | 12/08/2018 | 20 Litre Can | 45 | 0 2,250 |
ZAIN CAR CARE | 12/08/2018 | 0 0 | ||
CASH | 12/08/2018 | 20 Litre Can | 50 | 0 100 |
SAFE READY MIX HAMRIYAH | 12/08/2018 | 20 Litre Can | 50 | 0 1,250 |
SAFE READY MIX HAMRIYAH | 12/08/2018 | 20 Litre Can | 50 | 0 2,000 |
SAFE READY MIX HAMRIYAH | 12/06/2018 | 20 Litre Can | 50 | 0 1,250 |
TREMIX AL QUSAIS | 12/06/2018 | 20 Litre Carton (4x5Ltr) | 45 | 1,350 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 12/06/2018 | 20 Litre Can | 40 | 0 2,400 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 12/06/2018 | 20 Litre Can | 40 | 0 2,000 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul