COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
SAFE READY MIX HAMRIYAH | 07/23/2019 | 20 Litre Can | 50 | 0 1,000 |
SAFE READY MIX HAMRIYAH | 07/23/2019 | 20 Litre Can | 50 | 0 1,500 |
EMIRATES BETON READY MIX | 07/23/2019 | 20 Litre Carton (4x5Ltr) | 36 | 450 0 |
EMIRATES BETON READY MIX | 07/23/2019 | 20 Litre Carton (4x5Ltr) | 36 | 900 0 |
RAK MIX LLC | 07/23/2019 | 20 Litre Carton (4x5Ltr) | 42 | 1,050 0 |
ZAIN CAR CARE | 07/18/2019 | 0 0 | ||
Gulf Ready Mix | 07/17/2019 | 20 Litre Can | 50 | 0 1,000 |
MARWAN GEN CONT CO TRN: 100066981000003 | 07/18/2019 | 20 Litre Can | 43 | 0 860 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 07/18/2019 | 20 Litre Can | 40 | 0 800 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 07/15/2019 | 0 0 | ||
RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | 07/15/2019 | 20 Litre Carton (4x5Ltr) | 40 | 1,000 0 |
Modern Mix | 07/15/2019 | 0 0 | ||
SAFE READY MIX HAMRIYAH | 07/15/2019 | 20 Litre Can | 50 | 0 1,500 |
AL AZZANI READY MIX LLC TRN:100520479500003 | 07/15/2019 | 20 Litre Carton (4x5Ltr) | 45.6 | 1,710 0 |
READY MIX BETON LLC | 07/15/2019 | 200 Litre Drum | 475 | 0 0 2 |
Bin Asheer Ready Mix | 07/15/2019 | 200 Litre Drum | 500 | 0 0 2 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 07/17/2019 | 20 Litre Can | 34 | 0 1,700 |
EMIRATES BETON READY MIX | 07/11/2019 | 20 Litre Carton (4x5Ltr) | 36 | 900 0 |
EMIRATES BETON READY MIX | 07/11/2019 | 20 Litre Carton (4x5Ltr) | 36 | 900 0 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 07/11/2019 | 20 Litre Carton (4x5Ltr) | 44 | 1,320 0 |
SS LOOTAH READY MIX CONCRETE LLC TRN:100250482500003 | 07/11/2019 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
SS LOOTAH READY MIX CONCRETE LLC TRN:100250482500003 | 07/11/2019 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
STAR READY MIX IND LLC | 07/08/2019 | 20 Litre Carton (4x5Ltr) | 40 | 200 0 |
ALAS EMIRATES READY MIX L.L.C TRN:100060618400003 | 07/15/2019 | 0 0 | ||
EMIRATES BETON READY MIX | 07/07/2019 | 20 Litre Carton (4x5Ltr) | 36 | 1,350 0 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul