COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
REDCO BIN JUMA READY MIX | 12/12/2020 | 20 Litre Can | 60 | 0 1,200 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 12/10/2020 | 0 0 | ||
CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | 12/10/2020 | 200 Litre Drum | 400 | 0 0 4 |
OCEAN READY MIX AL AIN | 12/10/2020 | 20 Litre Can | 50 | 0 2,500 |
United Engineering Contruction LLC | 12/09/2020 | 20 Litre Can | 80 | 0 1,200 |
AL FAHAD READY MIX. TRN 100034186500003 | 12/07/2020 | 20 Litre Can | 60 | 0 1,200 |
Emirates SAS Ready Mix TRN:100255562900003 | 12/05/2020 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 12/05/2020 | 20 Litre Can | 46 | 0 1,840 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 12/28/2020 | 20 Litre Can | 46 | 0 2,760 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 12/05/2020 | 20 Litre Can | 46 | 0 1,840 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 12/28/2020 | 20 Litre Can | 46 | 0 2,760 |
RMB Ready Concrete Manufacturing TRN:100431095700003 | 12/05/2020 | 20 Litre Carton (4x5Ltr) | 40 | 1,000 0 |
AL NAJMA AL ARABIA TRADING EST | 11/29/2020 | 20 Litre Can | 50 | 0 1,500 |
OVERSEAS READY MIX CO | 11/29/2020 | 20 Litre Can | 45 | 0 3,600 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 11/26/2020 | 0 0 | ||
SAFE READY MIX HAMRIYAH | 11/22/2020 | 20 Litre Can | 50 | 0 1,500 |
AL FALAH READY MIX | 11/21/2020 | 0 0 | ||
TECHNICAL READY MIX | 11/21/2020 | 200 Litre Drum | 340 | 0 0 8 |
REDCO BIN JUMA READY MIX | 11/21/2020 | 20 Litre Can | 60 | 0 1,200 |
RAK MIX LLC TRN:100211936800003 | 11/19/2020 | 20 Litre Carton (4x5Ltr) | 50 | 1,000 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 11/19/2020 | 0 0 | ||
RMB Ready Concrete Manufacturing TRN:100431095700003 | 11/17/2020 | 20 Litre Carton (4x5Ltr) | 40 | 1,000 0 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 11/17/2020 | 20 Litre Carton (4x5Ltr) | 44 | 1,320 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 11/12/2020 | 0 0 | ||
READY MIX BETON LLC | 11/09/2020 | 200 Litre Drum | 475 | 0 0 4 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul