COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
ROYAL READY MIX TRN:10004452100003 | 10/21/2018 | 20 Litre Can | 50 | 0 2,500 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 10/20/2018 | 0 0 | ||
AUSTRIAN ARABIAN READY MIX | 10/20/2018 | 20 Litre Carton (4x5Ltr) | 42 | 3,150 0 |
OVERSEAS READY MIX CO | 10/17/2018 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 10/17/2018 | 20 Litre Can | 40 | 0 800 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 10/15/2018 | 20 Litre Carton (4x5Ltr) | 44 | 1,650 0 |
NEW MIX READY MIX INDUSTRY LLC TRN:100001802600003 | 10/15/2018 | 200 Litre Drum | 375 | 0 0 5 |
SAFE READY MIX HAMRIYAH | 10/15/2018 | 20 Litre Can | 50 | 0 1,000 |
SAFE READY MIX HAMRIYAH | 10/15/2018 | 20 Litre Can | 50 | 0 1,250 |
SS LOOTAH.ALQOUZ | 10/15/2018 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
SS LOOTAH.ALQUSAIS | 10/15/2018 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 10/13/2018 | 20 Litre Can | 40 | 0 2,000 |
ZAIN CAR CARE | 10/13/2018 | 0 0 | ||
BANIYAS CARWASH SERVICE STATION | 10/13/2018 | 0 0 | ||
Oryx Transport & Equipments Maintenance LLC | 10/14/2018 | 20 Litre Can | 40 | 0 800 |
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 10/14/2018 | 20 Litre Can | 34 | 0 1,360 |
OCEAN READY MIX AL AIN | 10/11/2018 | 20 Litre Can | 50 | 0 1,500 |
CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | 10/11/2018 | 200 Litre Drum | 400 | 0 0 4 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 10/11/2018 | 20 Litre Can | 40 | 0 2,400 |
Gulf Concrete and Blocks TRN:100073425900003 | 10/08/2018 | 20 Litre Carton (4x5Ltr) | 45 | 900 0 |
READY MIX BETON LLC | 10/07/2018 | 200 Litre Drum | 475 | 0 0 1 |
READY MIX BETON LLC | 10/07/2018 | 200 Litre Drum | 475 | 0 0 2 |
TECHNICAL READY MIX | 10/03/2018 | 200 Litre Drum | 340 | 0 0 11 |
OVERSEAS READY MIX CO | 10/03/2018 | 20 Litre Can | 45 | 0 2,250 |
REDCO BIN JUMA READY MIX | 10/03/2018 | 20 Litre Can | 60 | 0 1,200 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul