COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
AUSTRIAN ARABIAN READY MIX | 04/17/2016 | 12.50 | 2,500 0 | |
AUSTRIAN ARABIAN READY MIX | 03/24/2016 | 12.50 | 2,500 0 | |
AUSTRIAN ARABIAN READY MIX | 03/02/2016 | 12.50 | 3,750 0 | |
AUSTRIAN ARABIAN READY MIX | 01/20/2016 | 12.50 | 3,750 0 | |
AUSTRIAN ARABIAN READY MIX | 01/07/2016 | 12.50 | 2,500 0 | |
AUSTRIAN ARABIAN READY MIX | 12/07/2015 | 12.50 | 3,750 0 | |
AUSTRIAN ARABIAN READY MIX | 11/07/2015 | 12.50 | 3,000 0 | |
AL FALAH READY MIX | 09/05/2016 | 20 Litre Can | 45 | 0 9,000 |
AL FALAH READY MIX | 07/30/2016 | 0 0 | ||
AL FALAH READY MIX | 07/30/2016 | 20 Litre Can | 45 | 0 9,000 |
AL FALAH READY MIX | 03/09/2016 | 43 | 0 8,600 | |
AL FALAH READY MIX | 01/23/2016 | 43 | 0 8,600 | |
AL FALAH READY MIX | 11/24/2015 | 43 | 0 8,600 | |
AL FALAH READY MIX | 10/01/2015 | 20 Litre Can | 22 | 0 4,400 |
AL FALAH READY MIX | 09/01/2015 | 20 Litre Can | 43 | 0 8,600 |
AL FALAH READY MIX | 02/16/2015 | 20 Litre Can | 43 | 0 2,200.0000000011 |
AL FARAA GENERAL CONTRACTING | 09/28/2016 | 0 0 | ||
AL FARAA GENERAL CONTRACTING | 09/17/2016 | 0 0 | ||
AL FARAA GENERAL CONTRACTING | 07/28/2016 | 0 0 | ||
AL FARAA GENERAL CONTRACTING | 07/04/2016 | 0 0 | ||
AL FARAA GENERAL CONTRACTING | 06/13/2016 | 0 0 | ||
AL FARAA GENERAL CONTRACTING | 05/17/2016 | 0 0 | ||
AL FARAA GENERAL CONTRACTING | 05/11/2016 | 0 0 | ||
AL FARAA GENERAL CONTRACTING | 04/07/2016 | 0 0 | ||
AL FARAA GENERAL CONTRACTING | 03/29/2016 | 0 0 | ||
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul