COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
ALAS EMIRATES READY MIX L.L.C TRN:100060618400003 | 11/05/2017 | 0 0 | ||
AZZANI READYMIX.DXB | 10/31/2017 | 20 Litre Carton (4x5Ltr) | 45.6 | 1,710 0 |
TREMIX AL QUSAIS | 10/29/2017 | 20 Litre Carton (4x5Ltr) | 45 | 1,125 0 |
SS LOOTAH.ALQUSAIS | 10/29/2017 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
UNIBETON READY MIX | 10/22/2017 | 20 Litre Can | 50 | 0 2,500 |
BANIYAS CARWASH SERVICE STATION | 10/22/2017 | 0 0 | ||
AUSTRIAN ARABIAN READY MIX | 10/21/2017 | 20 Litre Carton (4x5Ltr) | 46 | 2,300 0 |
REDCO BIN JUMA READY MIX | 10/21/2017 | 20 Litre Can | 60 | 0 1,200 |
TREMIX AL QUSAIS | 10/19/2017 | 20 Litre Carton (4x5Ltr) | 45 | 1,350 0 |
SS LOOTAH.ALQUSAIS | 10/19/2017 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
NATIONAL READY MIX AL RASHIDIYA | 10/21/2017 | 20 Litre Can | 40 | 0 800 |
AL FALAH READY MIX | 10/25/2017 | 20 Litre Can | 45 | 0 9,000 |
AL FALAH READY MIX | 10/21/2017 | 20 Litre Can | 45 | 0 4,500 |
AL NAJMA AL ARABIA TRADING EST | 10/18/2017 | 20 Litre Can, 200 Litre Drum | 50 550 | 0 1,000 5 |
READY MIX BETON.AL QOUZ.DUBAI | 10/18/2017 | 200 Litre Drum | 475 | 0 0 2 |
READY MIX BETON.AL QOUZ.DUBAI | 10/18/2017 | 200 Litre Drum | 475 | 0 0 2 |
SAFE READY MIX HAMRIYAH | 10/17/2017 | 20 Litre Can | 50 | 0 2,500 |
MARWAN GEN CONT CO | 10/16/2017 | 20 Litre Can | 43 | 0 860 |
BIN FADEL AL MAZROUEI READY MIX EST TRN:100051515300003 | 10/16/2017 | 20 Litre Can | 60 | 0 2,400 |
SS LOOTAH.ALQUSAIS | 10/14/2017 | 20 Litre Carton (4x5Ltr) | 50 | 750 0 |
OVERSEAS READY MIX CO | 10/14/2017 | 20 Litre Can | 45 | 0 2,250 |
AL FARAA GENERAL CONTRACTING | 10/16/2017 | 0 0 | ||
AL FARAA GENERAL CONTRACTING | 10/14/2017 | 0 0 | ||
Pahel International | 10/10/2017 | 20 Litre Can | 50 | 0 500 |
AUSTRIAN ARABIAN READY MIX | 10/09/2017 | 20 Litre Carton (4x5Ltr) | 46 | 575 0 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul